Search & Analyze
Popular Searches
Adani Total Gas Ltd.
Gas Transmission₹653.200.03%
24 Jul, 4:01 PM
CMP₹653.20
Mkt Cap₹73.03K Cr
P/E115.52
P/B14.62
ROE14.46%
52W High₹859.70
52W Low₹453.50
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GAIL (I) LTD GAIL | 172.00 | 16.23 | 113091.71 | 3.20 | 1481.46 | -40.87% | 35705.49 | -2.31% | 17.11 |
| 2. | Adani Total Gas Ltd.Selected ATGL | 653.20 | 115.52 | 73032.89 | 0.04 | 141.72 | -14.23% | 1906.79 | 27.26% | 16.96 |
| 3. | GUJENERGY GUJENERGY | 263.05 | 15.00 | 34488.61 | 3.38 | 151.80 | 377.06% | 6002.40 | -8.36% | 19.75 |
| 4. | INDRA GAS IGL | 150.05 | 15.40 | 21007.02 | 3.17 | 338.75 | -25.26% | 4584.58 | 5.69% | 21.81 |
| 5. | MGL MGL | 1067.75 | 12.45 | 10547.00 | 2.81 | 129.62 | -46.30% | 2258.90 | 4.95% | 25.11 |
ATGL
₹653.20
+0.03%