Search & Analyze
Popular Searches
Sky Gold and Diamonds Ltd.
Diamond & Jewellery₹653.000.75%
24 Jul, 4:01 PM
CMP₹653.00
Mkt Cap₹10.05K Cr
P/E36.49
P/B8.38
ROE28.93%
52W High₹684.00
52W Low₹245.95
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
36.49
P/B Ratio
8.38
EV/EBITDA
22.64
Price/Sales
1.60
Dividend Yield (%)
0.00
EPS (TTM ₹)
17.78
Book Value (₹)
77.39
ROE (%)
28.93
ROCE (%)
23.71
ROA (%)
13.66
EBITDA Margin (%)
5.56
Net Profit Margin (%)
3.74
Debt/Equity
0.89
Current Ratio
1.66
Interest Coverage
4.84
Asset Turnover
3.65
Working Capital/Sales
8.51
Core EBITDA Growth (%)
182.70
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 78557.97 | 115380.07 | 174548.42 | 354801.96 |
| Net Sales | 78557.97 | 115380.07 | 174548.42 | 354801.96 |
| Total Income | 79614.06 | 115475.63 | 174922.37 | 358097.67 |
| Total Expenditure | 76529.35 | 111719.27 | 166775.21 | 335065.93 |
| Operating Profit | 3084.71 | 3756.36 | 8147.16 | 23031.74 |
| Depreciation | 111.59 | 142.48 | 636.48 | 1074.29 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 2171.16 | 2503.22 | 5408.83 | 17421.78 |
| Tax | 476.04 | 642.34 | 1360.72 | 4156.25 |
| Profit After Tax (PAT) | 1695.12 | 1860.88 | 4048.11 | 13265.53 |
| EPS (₹) | 15.78 | 17.32 | 3.52 | 9.52 |
| Dividend Payout % | — | 20 | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 537.19 | 1074.39 | 1323.72 | 14669.88 |
| Reserves | 7136.51 | 8739.06 | 22544.83 | 53165.67 |
| Shareholders Funds | 7673.7 | 9813.45 | 24411.72 | 68379.7 |
| Total Debt | 9127.17 | 14592.64 | 31901.11 | 60485.47 |
| Total Liabilities | 17515.36 | 25218.91 | 58564.27 | 135683.56 |
| Total Assets | 17515.36 | 25218.91 | 58564.27 | 135683.56 |
| Book Value / Share | 142.8489 | 91.3397 | 180.3142 | 46.2414 |
| Assets | 17515.36 | 25218.91 | 58564.27 | 135683.56 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | -722.01 | -648.2 | -15835.36 | -27319 |
| Investing Activities | -228.93 | -1975.44 | -10615.55 | -15691.34 |
| Financing Activities | 1048.27 | 4323.47 | 25948.58 | 42697.79 |
| Net Cash Flow | 97.33 | 1699.83 | -502.33 | -312.55 |
SKYGOLD
₹653.00
+0.75%