Search & Analyze
Popular Searches
Sigma Advanced Systems Ltd.
Capital Goods₹521.4510.01%
24 Jul, 4:01 PM
CMP₹521.45
Mkt Cap₹9.43K Cr
P/E35.19
P/B10.16
ROE6.29%
52W High₹638.30
52W Low₹104.90
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
35.19
P/B Ratio
10.16
EV/EBITDA
28.25
Price/Sales
19.18
Dividend Yield (%)
0.00
EPS (TTM ₹)
14.14
Book Value (₹)
48.99
ROE (%)
6.29
ROCE (%)
9.66
ROA (%)
2.31
Debt/Equity
1.19
Current Ratio
0.82
Interest Coverage
1.46
Asset Turnover
0.00
Working Capital/Sales
0.00
Core EBITDA Growth (%)
9.33
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 5940.22 | 5239.61 | 197.1 | — | — |
| Net Sales | 5940.22 | 5239.61 | 197.1 | — | — |
| Total Income | 6626.62 | 7909.81 | 4383.31 | 3739.53 | 4156.28 |
| Total Expenditure | 5530.07 | 7071.56 | 1967.25 | 892.22 | 1043.42 |
| Operating Profit | 1096.55 | 838.25 | 2416.06 | 2847.31 | 3112.86 |
| Depreciation | 363.04 | 361.42 | 284.05 | 318.82 | 446.59 |
| Exceptional Items | — | 341.87 | 94.91 | — | — |
| Profit Before Tax | 184.55 | 524.21 | 1137.29 | 822.19 | 844.73 |
| Tax | -0.26 | 62.08 | — | 63.64 | — |
| Profit After Tax (PAT) | 184.81 | 462.13 | 1137.29 | 758.55 | 844.73 |
| EPS (₹) | 0.42 | 0.74 | 1.2 | -1.73 | -4.06 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 4426.73 | 7377 | 7377 | 7377 | 7377 |
| Reserves | 9738.26 | 11073.24 | 11956.21 | 10681.53 | 6991.11 |
| Shareholders Funds | 14164.99 | 18450.24 | 19333.21 | 18058.53 | 14368.11 |
| Total Debt | 3042.85 | 2606.27 | 14580.29 | 14541.77 | 13774.33 |
| Total Liabilities | 31671.14 | 28614.88 | 37699.55 | 36589.97 | 36439.8 |
| Total Assets | 31671.14 | 28614.88 | 37699.55 | 36589.97 | 36439.8 |
| Book Value / Share | 25.7329 | 21.2505 | 22.447400000000002 | 20.7195 | 15.7169 |
| Assets | 31671.14 | 28614.88 | 37699.55 | 36589.97 | 36439.8 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 1985.73 | 1647.44 | 1522.85 | 2248.79 | 3674.03 |
| Investing Activities | -329.4 | -1005.24 | -13335.79 | 972.26 | -1872.93 |
| Financing Activities | -1563.14 | 2205.3 | 8517.3 | -1744.81 | -2588.98 |
| Net Cash Flow | 93.19 | 2847.5 | -3295.64 | 1476.24 | -787.88 |
SIGMAADV
₹521.45
+10.01%