Search & Analyze
Popular Searches
Shreeji Shipping Global Ltd.
Logistics₹626.502.89%
24 Jul, 4:01 PM
CMP₹626.50
Mkt Cap₹10.06K Cr
P/E65.89
P/B13.09
ROE41.16%
52W High₹629.90
52W Low₹221.55
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
65.89
P/B Ratio
13.09
EV/EBITDA
40.75
Price/Sales
14.18
Dividend Yield (%)
0.00
EPS (TTM ₹)
9.37
Book Value (₹)
47.19
ROE (%)
41.16
ROCE (%)
33.77
ROA (%)
18.07
EBITDA Margin (%)
32.83
Net Profit Margin (%)
23.24
Debt/Equity
0.75
Current Ratio
0.95
Interest Coverage
14.90
Asset Turnover
0.78
Working Capital/Sales
-31.66
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Gross Sales | 6076.13 |
| Net Sales | 6076.13 |
| Total Income | 6104.51 |
| Total Expenditure | 4081.31 |
| Operating Profit | 2023.2 |
| Depreciation | 216.51 |
| Exceptional Items | 218.16 |
| Profit Before Tax | 1888.95 |
| Tax | 476.58 |
| Profit After Tax (PAT) | 1412.37 |
| EPS (₹) | 9.83 |
| Dividend Payout % | — |
Balance Sheet
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Share Capital | 1466.2 |
| Reserves | 1965.51 |
| Shareholders Funds | 3431.71 |
| Total Debt | 2564.72 |
| Total Liabilities | 7814.79 |
| Total Assets | 7814.79 |
| Book Value / Share | 23.4055 |
| Assets | 7814.79 |
Cash Flows
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Operating Activities | 1387.89 |
| Investing Activities | -214.8 |
| Financing Activities | -134.49 |
| Net Cash Flow | 1038.6 |
SHREEJISPG
₹626.50
+2.89%