Search & Analyze
Popular Searches
Shaily Engineering Plastics Ltd.
Plastic Products₹2,950.400.76%
24 Jul, 4:01 PM
CMP₹2,950.40
Mkt Cap₹13.57K Cr
P/E79.89
P/B18.94
ROE18.56%
52W High₹3,222.00
52W Low₹1,534.25
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SUPREM IND SUPREMEIND | 3415.25 | 47.61 | 43382.85 | 1.05 | 433.57 | 47.50% | 3527.66 | 16.54% | 23.23 |
| 2. | ASTRAL ASTRAL | 1413.95 | 62.17 | 37985.79 | 0.28 | 213.00 | 19.60% | 2088.50 | 24.21% | 21.12 |
| 3. | GRWRHITECH GRWRHITECH | 6855.15 | 47.58 | 15926.15 | 0.18 | 108.21 | 39.09% | 596.69 | 8.90% | 20.41 |
| 4. | Shaily Engineering Plastics Ltd.Selected SHAILY | 2950.40 | 79.89 | 13573.43 | 0.10 | 40.16 | 40.46% | 236.82 | 8.72% | 19.55 |
| 5. | FINPIPE FINPIPE | 159.95 | 17.10 | 9924.53 | 1.72 | 261.25 | 58.74% | 1313.88 | 12.12% | 17.40 |
| 6. | TIME TECHNO TIMETECHNO | 200.00 | 45.27 | 9872.71 | 0.75 | 134.31 | 20.12% | 1676.67 | 14.16% | 18.16 |
| 7. | KINGFA KINGFA | 5028.25 | 36.78 | 6813.97 | 0.00 | — | — | — | — | — |
| 8. | RESPON IND RESPONIND | 177.05 | 335.32 | 4720.30 | 0.06 | 22.82 | -57.93% | 430.34 | 13.05% | 15.91 |
SHAILY
₹2,950.40
-0.76%