Search & Analyze
Popular Searches
Shaily Engineering Plastics Ltd.
Plastic Products₹2,950.400.76%
24 Jul, 4:01 PM
CMP₹2,950.40
Mkt Cap₹13.57K Cr
P/E79.89
P/B18.94
ROE18.56%
52W High₹3,222.00
52W Low₹1,534.25
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
79.89
P/B Ratio
18.94
EV/EBITDA
47.70
Price/Sales
13.70
Dividend Yield (%)
0.10
EPS (TTM ₹)
36.94
Book Value (₹)
155.82
ROE (%)
18.56
ROCE (%)
19.55
ROA (%)
10.86
EBITDA Margin (%)
22.22
Net Profit Margin (%)
11.77
Debt/Equity
0.34
Current Ratio
1.22
Interest Coverage
7.69
Asset Turnover
0.92
Working Capital/Sales
11.55
Core EBITDA Growth (%)
43.99
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 56770.68 | 60706.59 | 64387.06 | 78679.77 |
| Net Sales | 56770.68 | 60706.59 | 64387.06 | 78679.77 |
| Total Income | 57653.42 | 61157.03 | 65036.31 | 79028.65 |
| Total Expenditure | 48523.46 | 51399.17 | 52586.39 | 61101.86 |
| Operating Profit | 9129.96 | 9757.86 | 12449.92 | 17926.79 |
| Depreciation | 2653.68 | 3330.55 | 3568.87 | 4215.65 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 4653.38 | 4520.72 | 6984.71 | 11927.53 |
| Tax | 1126.75 | 1005.76 | 1255.65 | 2615.63 |
| Profit After Tax (PAT) | 3526.63 | 3514.96 | 5729.06 | 9311.9 |
| EPS (₹) | 39.94 | 7.66 | 12.49 | 20.29 |
| Dividend Payout % | — | — | 50 | 100 |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 917.35 | 917.35 | 917.35 | 919.1 |
| Reserves | 35782.29 | 39222.47 | 44890.22 | 53636.29 |
| Shareholders Funds | 36699.64 | 40139.82 | 45917.28 | 54768.77 |
| Total Debt | 17379.82 | 18681.57 | 20835.18 | 18767.69 |
| Total Liabilities | 67719.96 | 69267.73 | 78245.66 | 93262 |
| Total Assets | 67719.96 | 69267.73 | 78245.66 | 93262 |
| Book Value / Share | 400.0615 | 437.5628 | 99.8693 | 118.7148 |
| Assets | 67719.96 | 69267.73 | 78245.66 | 93262 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 5500.84 | 8998.12 | 9226.47 | 11006.45 |
| Investing Activities | -12914.51 | -10086.31 | -9382.18 | -7132.59 |
| Financing Activities | 10828.6 | -512.73 | 463.68 | -4187.21 |
| Net Cash Flow | 3414.93 | -1600.92 | 307.97 | -313.35 |
SHAILY
₹2,950.40
-0.76%