Search & Analyze
Popular Searches
Manorama Industries Ltd.
FMCG₹1,584.500.60%
24 Jul, 4:01 PM
CMP₹1,584.50
Mkt Cap₹9.97K Cr
P/E46.40
P/B8.51
ROE24.78%
52W High₹1,774.00
52W Low₹1,064.50
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
46.40
P/B Ratio
8.51
EV/EBITDA
28.30
Price/Sales
7.30
Dividend Yield (%)
0.05
EPS (TTM ₹)
34.05
Book Value (₹)
185.74
ROE (%)
24.78
ROCE (%)
19.70
ROA (%)
11.17
EBITDA Margin (%)
24.15
Net Profit Margin (%)
14.24
Debt/Equity
1.09
Current Ratio
1.67
Interest Coverage
4.73
Asset Turnover
0.78
Working Capital/Sales
2.44
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Gross Sales | 77084.19 |
| Net Sales | 77084.19 |
| Total Income | 79210.87 |
| Total Expenditure | 58470.34 |
| Operating Profit | 20740.53 |
| Depreciation | 2213.4 |
| Exceptional Items | — |
| Profit Before Tax | 14608.39 |
| Tax | 3629.43 |
| Profit After Tax (PAT) | 10978.96 |
| EPS (₹) | 18.42 |
| Dividend Payout % | 30 |
Balance Sheet
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Share Capital | 1191.98 |
| Reserves | 43122.55 |
| Shareholders Funds | 45972.19 |
| Total Debt | 48083.64 |
| Total Liabilities | 98332.2 |
| Total Assets | 98332.2 |
| Book Value / Share | 74.3545 |
| Assets | 98332.2 |
Cash Flows
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Operating Activities | -5689.74 |
| Investing Activities | -3363.6 |
| Financing Activities | 9276.93 |
| Net Cash Flow | 223.59 |
MANORAMA
₹1,584.50
+0.6%