Search & Analyze
Popular Searches
Infosys Ltd.
IT₹1,040.951.07%
24 Jul, 4:01 PM
CMP₹1,040.95
Mkt Cap₹4.27L Cr
P/E14.09
P/B4.67
ROE31.68%
52W High₹1,727.85
52W Low₹984.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
14.09
P/B Ratio
4.67
EV/EBITDA
8.43
Price/Sales
2.31
Dividend Yield (%)
4.56
EPS (TTM ₹)
74.65
Book Value (₹)
225.06
ROE (%)
31.68
ROCE (%)
42.84
ROA (%)
19.55
EBITDA Margin (%)
22.20
Net Profit Margin (%)
16.50
Debt/Equity
0.00
Current Ratio
1.98
Interest Coverage
97.14
Asset Turnover
1.19
Working Capital/Sales
3.49
Core EBITDA Growth (%)
8.79
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 121641 | 146767 | 153670 | 162990 | 178650 |
| Net Sales | 121641 | 146767 | 153670 | 162990 | 178650 |
| Total Income | 123936 | 150115 | 158381 | 166905 | 185590 |
| Total Expenditure | 90150 | 112284 | 117245 | 124069 | 138988 |
| Operating Profit | 33786 | 37831 | 41136 | 42836 | 46602 |
| Depreciation | 3476 | 4225 | 4678 | 4812 | 4902 |
| Exceptional Items | — | — | — | — | -1289 |
| Profit Before Tax | 30110 | 33322 | 35988 | 37608 | 39995 |
| Tax | 7964 | 9214 | 9740 | 10858 | 10521 |
| Profit After Tax (PAT) | 22146 | 24108 | 26248 | 26750 | 29474 |
| EPS (₹) | 52.52 | 57.63 | 63.39 | 64.5 | 71.58 |
| Dividend Payout % | 620 | 680 | 920 | 860 | 960 |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 2098 | 2069 | 2071 | 2073 | 2024 |
| Reserves | 72646 | 72460 | 85132 | 92677 | 89290 |
| Shareholders Funds | 75350 | 75407 | 88116 | 95818 | 92852 |
| Total Debt | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 116673 | 124571 | 137360 | 147795 | 153703 |
| Total Assets | 116673 | 124571 | 137360 | 147795 | 153703 |
| Book Value / Share | 178.2968 | 180.1087 | 210.5336 | 228.5335 | 225.5781 |
| Assets | 116673 | 124571 | 137360 | 147795 | 153703 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 23885 | 22467 | 25210 | 35694 | 33986 |
| Investing Activities | -6416 | -1209 | -5009 | -1946 | 1946 |
| Financing Activities | -24642 | -26695 | -17504 | -24161 | -39786 |
| Net Cash Flow | -7173 | -5437 | 2697 | 9587 | -3854 |
INFY
₹1,040.95
+1.07%