Search & Analyze
Popular Searches
IDFC First Bank Ltd.
Bank₹80.830.84%
24 Jul, 4:01 PM
CMP₹80.83
Mkt Cap₹68.81K Cr
P/E42.73
P/B1.46
ROE4.24%
52W High₹87.00
52W Low₹58.08
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HDFC BANK HDFCBANK | 748.00 | 15.25 | 1152304.68 | 2.07 | 21074.22 | 9.28% | 87182.50 | 0.46% | 13.22 |
| 2. | ICICI BANK ICICIBANK | 1433.95 | 19.72 | 1028813.84 | 0.84 | 15611.87 | 9.00% | 49593.75 | 2.49% | 16.51 |
| 3. | KOTAK MAH.BK KOTAKBANK | 383.45 | 25.69 | 381431.93 | 0.17 | 5401.55 | 10.03% | 17827.36 | 6.29% | 12.05 |
| 4. | AXIS BANK AXISBANK | 1222.95 | 14.77 | 380469.92 | 0.08 | 7631.72 | 1.90% | 34170.99 | 5.30% | 11.04 |
| 5. | IDBI BANK L IDBI | 85.19 | 9.52 | 91599.71 | 0.00 | 1987.44 | -4.08% | 7803.71 | 11.75% | 14.76 |
| 6. | FEDERAL BANK FEDERALBNK | 354.55 | 19.75 | 87542.81 | 0.34 | 1393.25 | 25.71% | 7946.61 | 11.80% | 12.76 |
| 7. | INDUSIND BNK INDUSINDBK | 1005.55 | 62.60 | 78345.69 | 0.15 | 594.14 | 125.51% | 11005.42 | 3.49% | 6.65 |
| 8. | IDFC First Bank Ltd.Selected IDFCFIRSTB | 80.83 | 42.73 | 68814.59 | 0.31 | 330.64 | 11.85% | 10552.74 | 12.11% | 6.33 |
IDFCFIRSTB
₹80.83
+0.84%