Search & Analyze
Popular Searches
16 Sep, 4:01 PM
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
NESTLE (I) NESTLEIND | 1,386.00 | 70.13 | 2,67,264.36 | 0.87 | 958.68 | 48.27% | 6,378.18 | 25.16% | 98.35 |
VBL VBL | 409.05 | 40.86 | 1,38,360.94 | 0.37 | 1,525.36 | 15.08% | 8,650.57 | 20.77% | 20.73 |
BRITANIA IND BRITANNIA | 5,006.50 | 46.31 | 1,20,590.71 | 1.81 | 593.38 | 14.08% | 4,999.97 | 8.17% | 56.48 |
JUBL FOOD JUBLFOOD | 469.90 | 71.45 | 31,006.13 | 0.26 | 100.03 | 6.03% | 2,569.65 | 14.10% | 25.56 |
Hatsun Agro Product Ltd. HATSUN | 1,215.85 | 77.68 | 27,057.23 | 0.49 | 60.58 | 47.97% | 2,363.72 | 17.61% | 14.60 |
MILKYMIST MILKYMIST | 276.30 | 167.47 | 21,270.77 | 0.00 | 64.68 | 889.73% | 973.45 | 43.56% | 13.79 |
ZYDUS WELL ZYDUSWELL | 551.70 | 93.17 | 17,552.93 | 0.22 | 118.90 | -7.04% | 1,437.00 | 66.92% | 4.42 |
DEVYANI DEVYANI | 136.15 | 16,786.48 | 0.00 | 17.10 | 667.68% | 1,580.52 | 16.47% | 8.98 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
Sector Overview
Hatsun Agro Product Ltd. operates in the FMCG sector under the Consumer Food industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Consumer Food
Founded
1986
Headquarters
Chennai, Tamil Nadu
Group
Private
Chairman
R G Chandramogan
Managing Director
J Shanmuga Priyan
Company Secretary
C Subramaniam
Face Value
₹1
CIN
L15499TN1986PLC012747
Get in Touch
Key Management
9 members across the board and senior leadership
C Subramaniam
Company Secretary & Compliance Officer
—
R G Chandramogan
Chairman
—
C Sathyan
Vice Chairman
₹1.89 Cr
Mar '26
J Shanmuga Priyan
Managing Director
₹78.16 L
Mar '26
K S Thanarajan
Non Independent & Non Executive Director
₹4.35 L
Mar '26
Archana Narayanaswamy
Non Executive Independent Woman Director
₹4.05 L
Mar '26
S Subramanian
Non Executive Independent Director
₹4.95 L
Mar '26
Bharathi Baskar
Non Executive Independent Woman Director
₹3.30 L
Mar '26
Rajprabu Harshan
Non Executive Independent Director
—
HATSUN Latest News
HATSUN
₹1,215.85