Search & Analyze
Popular Searches
Hatsun Agro Product Ltd.
FMCG₹886.650.62%
24 Jul, 4:01 PM
CMP₹886.65
Mkt Cap₹19.44K Cr
P/E55.82
P/B10.29
ROE16.95%
52W High₹1,178.80
52W Low₹731.05
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
55.82
P/B Ratio
10.29
EV/EBITDA
17.65
Price/Sales
2.02
Dividend Yield (%)
1.83
EPS (TTM ₹)
15.64
Book Value (₹)
84.83
ROE (%)
16.95
ROCE (%)
14.60
ROA (%)
5.15
EBITDA Margin (%)
11.61
Net Profit Margin (%)
3.20
Debt/Equity
1.22
Current Ratio
0.63
Interest Coverage
3.07
Asset Turnover
1.61
Working Capital/Sales
-13.06
Core EBITDA Growth (%)
11.73
P&L
| Particulars | FY 2008-09 (Mar) | FY 2009-10 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 10130501 | 11408756 | 7990.4 | 8699.76 |
| Net Sales | 10130501 | 11408756 | 7990.4 | 8699.76 |
| Total Income | 10148652 | 11438054 | 8012.98 | 8719.32 |
| Total Expenditure | 9520477 | 10775284 | 7091.44 | 7689.65 |
| Operating Profit | 628175 | 662770 | 921.54 | 1029.67 |
| Depreciation | 216787 | 268117 | 409.49 | 470.48 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 198224 | 116351 | 357.87 | 377.3 |
| Tax | 79540 | 88463 | 90.6 | 98.49 |
| Profit After Tax (PAT) | 118684 | 27888 | 267.27 | 278.81 |
| EPS (₹) | 3.36 | 0.77 | 12 | 12.51 |
| Dividend Payout % | 30 | 15 | 600 | 600 |
Balance Sheet
| Particulars | FY 2008-09 (Mar) | FY 2009-10 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 118721 | 67921 | 22.28 | 22.28 |
| Reserves | 452731 | 467250 | 1549.97 | 1695.28 |
| Shareholders Funds | 571452 | 535171 | 1572.25 | 1717.56 |
| Total Debt | 2296682 | 3144830 | 2271.55 | 2096.51 |
| Total Liabilities | 3594683 | 4660739 | 5293.43 | 5531.22 |
| Total Assets | 3594683 | 4660739 | 5293.43 | 5531.22 |
| Book Value / Share | 15.3376 | 15.7653 | 70.5678 | 77.0898 |
| Assets | 3594683 | 4660739 | 5293.43 | 5531.22 |
Cash Flows
| Particulars | FY 2008-09 (Mar) | FY 2009-10 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 557025 | 416617 | -71.45 | 1450.2 |
| Investing Activities | -1401285 | -845527 | -388.45 | -882.3 |
| Financing Activities | 786723 | 507829 | 473.52 | -564.15 |
| Net Cash Flow | -57537 | 78919 | 13.62 | 3.75 |
HATSUN
₹886.65
+0.62%