Search & Analyze
Popular Searches
Grasim Industries Ltd.
Diversified₹3,087.450.71%
24 Jul, 4:01 PM
CMP₹3,087.45
Mkt Cap₹2.12L Cr
P/E42.65
P/B2.06
ROE10.32%
52W High₹3,245.00
52W Low₹2,504.35
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
42.65
P/B Ratio
2.06
EV/EBITDA
11.49
Price/Sales
1.21
Dividend Yield (%)
0.32
EPS (TTM ₹)
72.97
Book Value (₹)
1508.85
ROE (%)
10.32
ROCE (%)
9.72
ROA (%)
1.93
EBITDA Margin (%)
18.74
Net Profit Margin (%)
5.32
Debt/Equity
2.19
Current Ratio
0.95
Interest Coverage
1.96
Asset Turnover
0.36
Working Capital/Sales
-29.65
Core EBITDA Growth (%)
26.09
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 95701.13 | 117627.08 | 130978.48 | 148477.89 | 175430.74 |
| Net Sales | 95701.13 | 117627.08 | 130978.48 | 148477.89 | 175430.74 |
| Total Income | 96522.47 | 121239.13 | 132242.58 | 149936.93 | 176610.86 |
| Total Expenditure | 75269.76 | 96038.03 | 103783.34 | 120215.7 | 139134.82 |
| Operating Profit | 21252.71 | 25201.1 | 28459.24 | 29721.23 | 37476.04 |
| Depreciation | 4161.07 | 4551.59 | 5001.32 | 6453.73 | 7725.94 |
| Exceptional Items | -69.11 | -88.03 | -569.36 | -238.85 | -322.92 |
| Profit Before Tax | 12626.86 | 14726.71 | 13699.81 | 10825.06 | 14472.75 |
| Tax | 1936.31 | 3648.51 | 3774.16 | 3068.73 | 4172.46 |
| Profit After Tax (PAT) | 10690.55 | 11078.2 | 9925.65 | 7756.33 | 10300.29 |
| EPS (₹) | 114.98 | 103.57 | 85.29 | 55.57 | 73.21 |
| Dividend Payout % | 500 | 500 | 500 | 500 | 500 |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 131.66 | 131.68 | 132.79 | 136.1 | 136.1 |
| Reserves | 75264.73 | 78199.73 | 87975.81 | 96698.91 | 102553.51 |
| Shareholders Funds | 75698.23 | 78741.99 | 88652.4 | 97509.23 | 103469.92 |
| Total Debt | 73186.65 | 101347.92 | 135102.21 | 183648.71 | 224947.8 |
| Total Liabilities | 289148.79 | 336822.77 | 412116.49 | 500040.44 | 569134.11 |
| Total Assets | 289148.79 | 336822.77 | 412116.49 | 500040.44 | 569134.11 |
| Book Value / Share | 1145.3196 | 1189.7237 | 1327.0367 | 1422.9979 | 1509.0317 |
| Assets | 289148.79 | 336822.77 | 412116.49 | 500040.44 | 569134.11 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 7037.65 | -12685.14 | -10719.33 | -17169.65 | -17809.61 |
| Investing Activities | -3543.18 | -13686.71 | -23113.2 | -23982.08 | -17803.17 |
| Financing Activities | -6733.13 | 26469.13 | 33908.18 | 42977.89 | 33522.91 |
| Net Cash Flow | -3238.66 | 97.28 | 75.65 | 1826.16 | -2089.87 |
GRASIM
₹3,087.45
-0.71%