Search & Analyze
Popular Searches
GE Vernova T&D India Ltd.
Capital Goods₹4,156.753.89%
24 Jul, 4:01 PM
CMP₹4,156.75
Mkt Cap₹1.11L Cr
P/E594.10
P/B0.00
ROE18.64%
52W High₹5,650.00
52W Low₹2,357.25
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ABB LTD. ABB | 7523.85 | 103.72 | 159436.68 | 0.52 | 1783.65 | 275.80% | 3184.06 | 5.78% | 30.18 |
| 2. | POWERINDIA POWERINDIA | 32074.60 | 144.72 | 142964.07 | 0.02 | — | — | — | — | — |
| 3. | CGPOWER CGPOWER | 884.05 | 105.74 | 139239.10 | 0.15 | 363.46 | 32.52% | 3441.76 | 25.03% | 27.94 |
| 4. | SIEMENS LTD. SIEMENS | 3682.55 | 63.23 | 131143.16 | 0.49 | 370.40 | -36.41% | 4617.50 | 14.60% | 21.42 |
| 5. | ENRIN ENRIN | 3326.55 | 90.45 | 118465.27 | 0.12 | — | — | — | — | — |
| 6. | GE Vernova T&D India Ltd.Selected GVT&D | 4156.75 | 594.10 | 110943.68 | 0.23 | — | — | — | — | 20.90 |
| 7. | WAAREEENER WAAREEENER | 2711.65 | 20.73 | 78000.97 | 0.15 | 1126.26 | 74.76% | 8480.25 | 111.80% | 34.71 |
| 8. | HAVELLSINDIA HAVELLS | 1209.75 | 45.97 | 75919.27 | 0.83 | 723.39 | 39.92% | 6705.20 | 2.47% | 25.74 |
GVT&D
₹4,156.75
-3.89%