Search & Analyze
Popular Searches
Bosch Ltd.
Automobile & Ancillaries₹41,795.001.20%
24 Jul, 4:01 PM
CMP₹41,795.00
Mkt Cap₹1.24L Cr
P/E44.89
P/B8.38
ROE19.33%
52W High₹42,950.00
52W Low₹28,650.05
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
44.89
P/B Ratio
8.38
EV/EBITDA
35.41
Price/Sales
6.21
Dividend Yield (%)
0.64
EPS (TTM ₹)
940.19
Book Value (₹)
5035.87
ROE (%)
19.33
ROCE (%)
25.60
ROA (%)
12.18
EBITDA Margin (%)
13.20
Net Profit Margin (%)
13.83
Debt/Equity
0.00
Current Ratio
1.96
Interest Coverage
137.39
Asset Turnover
0.88
Working Capital/Sales
3.18
Core EBITDA Growth (%)
12.19
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 117816 | 149293 | 167271 | 180874 | 200347 |
| Net Sales | 117816 | 149293 | 167271 | 180874 | 200347 |
| Total Income | 121831 | 154063 | 174495 | 189065 | 208945 |
| Total Expenditure | 103300 | 131264 | 146323 | 157829 | 173901 |
| Operating Profit | 18531 | 22799 | 28172 | 31236 | 35044 |
| Depreciation | 3243 | 3856 | 4295 | 3756 | 3920 |
| Exceptional Items | — | — | 8438 | 14 | 5560 |
| Profit Before Tax | 14999 | 18822 | 31807 | 27323 | 36417 |
| Tax | 2829 | 4579 | 6905 | 7193 | 8717 |
| Profit After Tax (PAT) | 12170 | 14243 | 24902 | 20130 | 27700 |
| EPS (₹) | 413.07 | 483.32 | 844.68 | 683.25 | 940.27 |
| Dividend Payout % | 2100 | 4800 | 3750 | 5120 | 2700 |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 295 | 295 | 295 | 295 | 295 |
| Reserves | 106503 | 109756 | 120274 | 137838 | 148157 |
| Shareholders Funds | 106798 | 110051 | 120569 | 138133 | 148452 |
| Total Debt | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 151758 | 163086 | 184081 | 218015 | 236727 |
| Total Assets | 151758 | 163086 | 184081 | 218015 | 236727 |
| Book Value / Share | 3620.2712 | 3730.5424 | 4087.0847 | 4682.4746 | 5032.2712 |
| Assets | 151758 | 163086 | 184081 | 218015 | 236727 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 2685 | 12137 | 12584 | 23734 | 21753 |
| Investing Activities | -311 | 2617 | 2829 | -19588 | -5844 |
| Financing Activities | -3831 | -12394 | -14516 | -5291 | -15501 |
| Net Cash Flow | -1457 | 2360 | 897 | -1145 | 408 |
BOSCHLTD
₹41,795.00
-1.2%