Search & Analyze
Popular Searches
07 Sep, 4:01 PM
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
SUN PHARMA. SUNPHARMA | 1,899.80 | 37.69 | 4,55,825.66 | 0.84 | 2,901.23 | 26.53% | 15,299.88 | 10.46% | 19.11 |
DIVI'S LAB. DIVISLAB | 9,305.00 | 84.45 | 2,47,018.51 | 0.32 | 902.00 | 65.50% | 3,080.00 | 27.80% | 21.51 |
TORRENT PHAR TORNTPHARM | 4,913.00 | 85.68 | 1,86,874.73 | 0.77 | 566.00 | 3.28% | 4,921.00 | 54.85% | 19.27 |
ZYDUSLIFE ZYDUSLIFE | 1,155.00 | 25.53 | 1,15,211.69 | 0.09 | 990.20 | -34.90% | 8,017.00 | 21.96% | 21.39 |
CIPLA LTD. CIPLA | 1,395.95 | 33.46 | 1,12,773.00 | 0.93 | 785.55 | -39.18% | 7,119.28 | 2.33% | 16.00 |
LAURUSLABS LAURUSLABS | 1,868.25 | 92.32 | 1,00,943.83 | 0.11 | 362.07 | 123.94% | 2,026.31 | 29.10% | 18.20 |
LUPIN LTD. LUPIN | 2,105.00 | 17.41 | 96,254.46 | 0.86 | 1,416.98 | 16.01% | 8,276.89 | 32.04% | 28.86 |
Abbott India Ltd. ABBOTINDIA | 25,800.10 | 0.00 | 55,028.15 | 2.53 | 49.12 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
No insider trading data available.
Sector Overview
Abbott India Ltd. operates in the Healthcare sector under the Pharmaceuticals & Drugs industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Pharmaceuticals & Drugs
Founded
1944
Headquarters
Mumbai, Maharashtra
Group
Abbott India - MNC
Chairman
Sudarshan Jain
Managing Director
Kartik Rajendran
Company Secretary
Sangeeta Shetty
Face Value
₹10
CIN
L24239MH1944PLC007330
Get in Touch
Key Management
10 members across the board and senior leadership
Kartik Rajendran
Managing Director
₹6.44 Cr
Mar '26
Munir Shaikh
Chairman
₹31.00 L
Mar '25
Sudarshan Jain
Chairman
₹32,000
Mar '26
Shalini Kamath
Non Executive Independent Director
₹32,000
Mar '26
Neeraj Jain
Non Executive Independent Director
—
Vivek Mohan
Non Executive Director
—
Kaiyomarz Marfatia
Non Executive Director
₹24,000
Mar '26
Sangeeta Shetty
Company Secretary & Compliance Officer
—
James Wenner
Non Executive Director
—
Darshan Gada
Non Executive Director
—
ABBOTINDIA Latest News
ABBOTINDIA
₹25,800.10