Search & Analyze
Popular Searches
Abbott India Ltd.
Healthcare₹28,030.001.92%
24 Jul, 4:01 PM
CMP₹28,030.00
Mkt Cap₹61.06K Cr
P/E0.00
P/B0.00
ROE37.45%
52W High₹35,280.00
52W Low₹25,164.00
Customise metrics bar
Stock DNA
Key Ratios
Dividend Yield (%)
2.28
ROE (%)
37.45
ROCE (%)
49.12
ROA (%)
20.72
EBITDA Margin (%)
13.58
Net Profit Margin (%)
13.37
Debt/Equity
0.02
Current Ratio
1.06
Interest Coverage
552.36
Asset Turnover
1.55
Working Capital/Sales
62.48
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2000-01 (Nov) |
|---|---|
| Gross Sales | 3563107 |
| Net Sales | 3563107 |
| Total Income | 3767955 |
| Total Expenditure | 3058678 |
| Operating Profit | 709277 |
| Depreciation | 44788 |
| Exceptional Items | — |
| Profit Before Tax | 663286 |
| Tax | 166658 |
| Profit After Tax (PAT) | 496628 |
| EPS (₹) | 30.46 |
| Dividend Payout % | 100 |
Balance Sheet
| Particulars | FY 2000-01 (Nov) |
|---|---|
| Share Capital | 162000 |
| Reserves | 1164078 |
| Shareholders Funds | 1326078 |
| Total Debt | 26616 |
| Total Liabilities | 2396324 |
| Total Assets | 2396324 |
| Book Value / Share | 81.8567 |
| Assets | 2396324 |
Cash Flows
| Particulars | FY 2000-01 (Nov) |
|---|---|
| Operating Activities | 354919 |
| Investing Activities | 5514 |
| Financing Activities | -270199 |
| Net Cash Flow | 90234 |
ABBOTINDIA
₹28,030.00
+1.92%