Equity Funds
Equity funds invest primarily in stocks, aiming for capital growth over the long term. Returns are market-linked and can swing significantly in the short term, so these suit investors with a horizon of 5+ years.
Sub-categories in Equity
SEBI sub-categories within Equity, each with its own return and its best-performing scheme.
| # | Sub-category | Schemes | 1Y return | Best scheme | Return |
|---|---|---|---|---|---|
| 1 | Equity - Thematic Fund - Other | 538 | +4.90% | Nippon India Taiwan Equity Fund - Growth - Direct Plan | +112.59% |
| 2 | Equity - Flexi Cap Fund | 212 | +0.28% | Quant Flexi Cap Fund - Growth - Direct Plan | +10.95% |
| 3 | Equity - Large Cap Fund | 187 | -3.57% | Taurus Large Cap Fund - Growth - Direct Plan | +4.56% |
| 4 | Equity - Large & Mid Cap Fund | 179 | +1.29% | Quant Large & Mid Cap Fund - Growth - Direct Plan | +8.39% |
| 5 | Equity - Mid Cap Fund | 161 | +5.16% | HSBC Midcap Fund - Growth - Direct Plan (Adjusted) | +16.86% |
| 6 | Equity - Small cap Fund | 150 | +10.10% | TRUSTMF Small Cap Fund - Growth - Direct Plan | +28.42% |
| 7 | Equity - Multi Cap Fund | 146 | +3.67% | Groww Multicap Fund - Growth - Direct Plan | +15.51% |
| 8 | Equity - Focused Fund | 140 | +1.29% | Motilal Oswal Focused Fund - Growth - Direct Plan | +22.84% |
| 9 | Equity - Value Fund | 117 | +0.78% | LIC MF Value Fund - Growth - Direct Plan | +17.50% |
| 10 | Equity - Sectoral Fund - Infrastructure | 102 | +2.22% | Kotak Healthcare Fund - IDCW Payout - Direct Plan | +26.50% |
| 11 | Equity - Sectoral Fund - Pharma & Health Care | 82 | +1.64% | Nippon India Pharma Fund - Bonus - Direct Plan | +9.62% |
| 12 | Equity - Dividend Yield Fund | 52 | -0.48% | Tata Dividend Yield Fund - Growth - Direct Plan | +8.72% |
| 13 | Equity - Contra Fund | 16 | -2.62% | Kotak Contra Fund - Growth - Direct Plan | -0.40% |
| 14 | Equity - Ex-Top 100 Long-Short Fund | — | — | — | — |
| 15 | Equity - Sector Rotation Long-Short Fund | — | — | — | — |
Returns up to 1 year are absolute; returns beyond 1 year are annualised (CAGR). This is Accord's own stated convention for equity-oriented schemes. Covers 2,082 of 2,460 schemes in this category — sub-categories the data feed does not publish a return for are not listed. As of 15 Sep 2026.
All Equity Schemes
4,081AUM and Min SIP are reported per fund, not per plan, every plan of a fund shares the same figure.
Equity funds are equity-oriented for tax purposes: short-term gains (held ≤ 12 months) are taxed at a flat 20%; long-term gains (held > 12 months) at 12.5% on amounts above ₹1.25 lakh in a financial year, with no indexation.
General information only, not tax advice, consult a tax advisor for your specific situation.