Tonbo Imaging India reaches upper circuit with 6 total

Key Highlights
At 16:00 IST, 6 stocks hit upper circuits and 4 hit lower circuits. The bulk deal file recorded 59 entries on Thursday 5 November 2026.
- 6 stocks hit an upper circuit and 4 a lower circuit by 16:00 IST.
Figures as of: 16:00 IST, Thursday 5 November 2026
At 16:00 IST on Thursday 5 November 2026, 6 stocks traded at the upper circuit and 4 stocks traded at the lower circuit. These 10 stocks represent the total circuit activity recorded at the close of the session.
Other large bulk deals
| Stock | Party | Side | Shares | Price | Value (₹ crore) |
|---|---|---|---|---|---|
| FORBESCO | Resonance Opportunities Fund | Buy | 3.1 lakh | ₹270.19 | 8.5 |
| FORBESCO | Elysian Wealth Fund | Sell | 3.1 lakh | ₹270.04 | 8.5 |
| SPEEDEX | Yuga Stocks and Commodities Private Limited | Sell | 2.4 lakh | ₹255.50 | 6.1 |
| WISCON | Craft Emerging Market Fund Pcc-citadel Capital Fund | Buy | 2.9 lakh | ₹204.00 | 5.9 |
| WISCON | Craft Emerging Market Fund PCC- Elite Capital Fund | Buy | 2.9 lakh | ₹204.00 | 5.9 |
| GOELCONS | Anant Jain | Buy | 96,000 | ₹513.23 | 4.9 |
| WISCON | Amitsg Ventures Fund | Sell | 2.4 lakh | ₹204.00 | 4.9 |
| WISCON | Niraj Rajnikant Shah | Buy | 2.2 lakh | ₹204.00 | 4.6 |
Circuit hits today
| Stock | Circuit | Band | Price | Change | so far | Orders waiting |
|---|---|---|---|---|---|---|
| Tonbo Imaging India | Upper | 20% | ₹1,530.30 | +20.00% | 1.04 crore | 87,537 buy, no sellers |
| MTAR Technologies | Lower | 5% | ₹5,735.00 | −4.99% | 4.3 lakh | 66 sell, no buyers |
| Pokarna | Upper | 20% | ₹810.40 | +20.00% | 20.1 lakh | 42,101 buy, no sellers |
| Augmont Enterprises | Lower | 5% | ₹970.00 | −5.00% | 6.5 lakh | 2.8 lakh sell, no buyers |
| Standard Engineering Technology | Lower | 5% | ₹396.75 | −4.99% | 13.0 lakh | 1,321 sell, no buyers |
| Ellenbarrie Industrial Gases | Lower | 10% | ₹312.80 | −10.00% | 14.5 lakh | 17,818 sell, no buyers |
| STL Networks | Upper | 5% | ₹38.87 | +5.00% | 57.6 lakh | 2.3 lakh buy, no sellers |
| Birla Cable | Upper | 5% | ₹346.60 | +5.00% | 6.0 lakh | 28,389 buy, no sellers |
| Anlon Healthcare | Upper | 5% | ₹27.99 | +4.99% | 43.4 lakh | 48,584 buy, no sellers |
| Agarwal Industrial Corporation | Upper | 20% | ₹414.00 | +20.00% | 2.2 lakh | 9,724 buy, no sellers |
There were 6 upper circuit hits and 4 lower circuit hits recorded at 16:00 IST. Tonbo Imaging India hit an upper circuit at ₹1,530.30 with 1.04 crore shares traded. Ellenbarrie Industrial Gases hit a lower circuit at ₹312.80 with 14.5 lakh shares traded.
Block deals, bulk deals and circuits: FAQs
Which stocks are in upper circuit today?
Tonbo Imaging India, Pokarna, STL Networks traded at their upper circuit with no sellers by 16:00 IST on Thursday 5 November 2026.
Which stocks are in lower circuit today?
MTAR Technologies, Augmont Enterprises, Standard Engineering Technology traded at their lower circuit with no buyers by 16:00 IST on Thursday 5 November 2026.
This article is for information only and is not investment advice. Deals are from the exchange bulk and block deal files; prices from the National Stock Exchange. Calculations are by ThePip. Prices and figures move through the session; the time above says when these were read. Investments in securities are subject to market risks.