Prozone Realty hits upper circuit with 8 total

Key Highlights
The market saw 8 upper circuits and 2 lower circuits at 16:00 IST on Thursday. Bulk deal files show 38 entries for 21 stocks.
- 8 stocks hit an upper circuit and 2 a lower circuit by 16:00 IST.
Figures as of: 16:00 IST, Thursday 12 November 2026
The market recorded 8 upper circuits and 2 lower circuits on Thursday 12 November 2026 at 16:00 IST. The bulk deal file lists 38 entries for 21 stocks. Irage Broking Services LLP sold 2.8 lakh shares of JARO at ₹396.48 in the largest bulk transaction.
Other large bulk deals
| Stock | Party | Side | Shares | Price | Value (₹ crore) |
|---|---|---|---|---|---|
| JARO | Irage Broking Services LLP | Sell | 2.8 lakh | ₹396.48 | 11.2 |
| JARO | Irage Broking Services LLP | Buy | 2.1 lakh | ₹392.58 | 8.1 |
| ELITECON | Indraprastha Agencies Private Limited | Buy | 1.32 crore | ₹5.52 | 7.3 |
| WISCON | Newtonly Private Limited | Buy | 3.0 lakh | ₹208.01 | 6.2 |
| WISCON | Niraj Rajnikant Shah | Sell | 2.8 lakh | ₹208.16 | 5.9 |
| SCAGRO | Jivaib Trading Private Limited | Sell | 4.3 lakh | ₹59.41 | 2.5 |
| SHARVAYA | NEO Apex Share Broking Services LLP | Buy | 1.1 lakh | ₹166.80 | 1.8 |
| PANTH | Bhavishya Ecommerce Private Limited | Sell | 11.8 lakh | ₹13.70 | 1.6 |
Circuit hits today
| Stock | Circuit | Band | Price | Change | so far | Orders waiting |
|---|---|---|---|---|---|---|
| Max Healthcare Institute | Upper | 2% | ₹946.30 | +1.94% | 28.3 lakh | 214 buy, no sellers |
| E2E Networks | Upper | 5% | ₹540.75 | +5.00% | 20.8 lakh | 2.9 lakh buy, no sellers |
| ESDS Software Solution | Upper | 5% | ₹1,265.20 | +5.00% | 6.1 lakh | 60,910 buy, no sellers |
| Standard Engineering Technology | Upper | 5% | ₹348.70 | +5.00% | 6.7 lakh | 11,018 buy, no sellers |
| Prozone Realty | Upper | 20% | ₹63.76 | +19.98% | 22.2 lakh | 54,950 buy, no sellers |
| Elitecon International | Lower | 5% | ₹5.45 | −4.89% | 1.24 crore | 16,914 sell, no buyers |
| BN Agrochem | Upper | 5% | ₹154.92 | +4.99% | 1.0 lakh | 2,750 buy, no sellers |
| Pashupati Cotspin | Lower | 5% | ₹83.69 | −4.99% | 1.7 lakh | 16,477 sell, no buyers |
| Affordable Robotic & Automation | Upper | 5% | ₹228.15 | +5.00% | 49,012 | 3,484 buy, no sellers |
| Evervie Health | Upper | 5% | ₹52.17 | +4.99% | 1.9 lakh | 94,550 buy, no sellers |
Eight stocks reached the upper circuit and two stocks reached the lower circuit at 16:00 IST. Prozone Realty hit the upper circuit at ₹63.76 with 22.2 lakh shares traded. Elitecon International hit the lower circuit at ₹5.45 with 1.24 crore shares traded.
Block deals, bulk deals and circuits: FAQs
Which stocks are in upper circuit today?
Max Healthcare Institute, E2E Networks, ESDS Software Solution traded at their upper circuit with no sellers by 16:00 IST on Thursday 12 November 2026.
Which stocks are in lower circuit today?
Elitecon International, Pashupati Cotspin traded at their lower circuit with no buyers by 16:00 IST on Thursday 12 November 2026.
This article is for information only and is not investment advice. Deals are from the exchange bulk and block deal files; prices from the National Stock Exchange. Calculations are by ThePip. Prices and figures move through the session; the time above says when these were read. Investments in securities are subject to market risks.