Search & Analyze
Popular Searches
Westlife Foodworld Ltd
Hospitality₹458.303.43%
24 Jul, 4:01 PM
CMP₹458.30
Mkt Cap₹7.64K Cr
P/E236.37
P/B12.34
ROE2.07%
52W High₹780.00
52W Low₹398.35
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TRAVELFOOD TRAVELFOOD | 1279.85 | 45.85 | 16853.00 | 0.80 | 122.60 | 15.06% | 460.68 | 25.67% | 55.26 |
| 2. | Westlife Foodworld LtdSelected WESTLIFE | 458.30 | 236.37 | 7642.43 | 0.00 | 2.38 | 55.94% | 655.36 | 8.66% | 16.12 |
| 3. | RBA RBA | 64.80 | — | 4611.94 | 0.00 | -47.43 | 21.53% | 706.84 | 11.74% | -7.19 |
| 4. | UFBL UFBL | 656.75 | — | 2567.00 | 0.00 | -15.07 | 26.91% | 360.40 | 23.10% | 11.72 |
| 5. | SPECIALITY R SPECIALITY | 136.10 | 28.61 | 656.49 | 0.73 | 2.85 | 34.88% | 116.42 | 13.02% | 13.51 |
WESTLIFE
₹458.30
-3.43%