Search & Analyze
Popular Searches
Supreme Industries Ltd.
Plastic Products₹3,465.001.91%
24 Jul, 4:01 PM
CMP₹3,465.00
Mkt Cap₹43.38K Cr
P/E45.48
P/B7.03
ROE17.84%
52W High₹4,662.40
52W Low₹3,141.55
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
45.48
P/B Ratio
7.03
EV/EBITDA
26.74
Price/Sales
3.87
Dividend Yield (%)
1.05
EPS (TTM ₹)
75.10
Book Value (₹)
485.65
ROE (%)
17.84
ROCE (%)
23.23
ROA (%)
13.41
EBITDA Margin (%)
13.70
Net Profit Margin (%)
9.20
Debt/Equity
0.00
Current Ratio
2.12
Interest Coverage
105.12
Asset Turnover
1.46
Working Capital/Sales
5.83
Core EBITDA Growth (%)
-7.66
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 7772.82 | 9201.59 | 10134.26 | 10446.25 | 11217.68 |
| Net Sales | 7772.82 | 9201.59 | 10134.26 | 10446.25 | 11217.68 |
| Total Income | 7792.77 | 9231.36 | 10199.95 | 10504.09 | 11262.47 |
| Total Expenditure | 6530.71 | 8001.91 | 8586.93 | 9014.59 | 9664.47 |
| Operating Profit | 1262.06 | 1229.45 | 1613.02 | 1489.5 | 1598 |
| Depreciation | 229.52 | 263.39 | 298.38 | 358.63 | 428.28 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 1231.78 | 1111.29 | 1405.38 | 1239.03 | 1241.91 |
| Tax | 263.33 | 245.96 | 335.66 | 278.15 | 287.93 |
| Profit After Tax (PAT) | 968.45 | 865.33 | 1069.72 | 960.88 | 953.98 |
| EPS (₹) | 76.24 | 68.12 | 84.21 | 75.64 | 75.1 |
| Dividend Payout % | 1200 | 1300 | 1500 | 1700 | 1800 |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 25.41 | 25.41 | 25.41 | 25.41 | 25.41 |
| Reserves | 3818.95 | 4376.71 | 5083.42 | 5635.03 | 6143.66 |
| Shareholders Funds | 3844.36 | 4402.12 | 5108.83 | 5660.44 | 6169.07 |
| Total Debt | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 5260.68 | 5939.42 | 6880.71 | 7454.82 | 8057.39 |
| Total Assets | 5260.68 | 5939.42 | 6880.71 | 7454.82 | 8057.39 |
| Book Value / Share | 302.5864 | 346.4872 | 402.1118 | 445.5285 | 485.5624 |
| Assets | 5260.68 | 5939.42 | 6880.71 | 7454.82 | 8057.39 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 470.26 | 890.34 | 1412.9 | 1003.72 | 1224.77 |
| Investing Activities | -403.49 | -349.26 | -608.53 | -790.75 | -1013.73 |
| Financing Activities | -310.31 | -326.57 | -381.7 | -440.02 | -496.22 |
| Net Cash Flow | -243.54 | 214.51 | 422.67 | -227.05 | -285.18 |
SUPREMEIND
₹3,465.00
+1.91%