Search & Analyze
Popular Searches
STL Networks Ltd.
Telecom₹25.703.63%
24 Jul, 4:01 PM
CMP₹25.70
Mkt Cap₹1.20K Cr
P/E0.00
P/B1.50
ROE-3.94%
52W High₹35.40
52W Low₹15.75
Customise metrics bar
Stock DNA
Key Ratios
P/B Ratio
1.50
EV/EBITDA
42.62
Price/Sales
1.25
Dividend Yield (%)
0.00
EPS (TTM ₹)
-2.03
Book Value (₹)
16.40
ROE (%)
-3.94
ROCE (%)
3.82
ROA (%)
-1.16
EBITDA Margin (%)
6.26
Net Profit Margin (%)
-2.71
Debt/Equity
1.01
Current Ratio
1.40
Interest Coverage
0.74
Asset Turnover
0.43
Working Capital/Sales
1.64
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Gross Sales | 1179.72 |
| Net Sales | 1179.72 |
| Total Income | 1186.63 |
| Total Expenditure | 1105.92 |
| Operating Profit | 80.71 |
| Depreciation | 14.86 |
| Exceptional Items | — |
| Profit Before Tax | -22.86 |
| Tax | 9.09 |
| Profit After Tax (PAT) | -31.95 |
| EPS (₹) | -0.65 |
| Dividend Payout % | — |
Balance Sheet
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Share Capital | — |
| Reserves | 810.14 |
| Shareholders Funds | 907.72 |
| Total Debt | 815.81 |
| Total Liabilities | 2746.15 |
| Total Assets | 2746.15 |
| Book Value / Share | — |
| Assets | 2746.15 |
Cash Flows
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Operating Activities | -175.76 |
| Investing Activities | -1.32 |
| Financing Activities | 332.45 |
| Net Cash Flow | 155.37 |
STLNETWORK
₹25.70
+3.63%