Search & Analyze
Popular Searches
Rain Industries Ltd.
Crude Oil₹225.352.97%
24 Jul, 4:01 PM
CMP₹225.35
Mkt Cap₹7.53K Cr
P/E24.98
P/B0.99
ROE1.93%
52W High₹225.00
52W Low₹99.85
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
24.98
P/B Ratio
0.99
EV/EBITDA
5.76
Price/Sales
0.43
Dividend Yield (%)
0.45
EPS (TTM ₹)
8.97
Book Value (₹)
226.17
ROE (%)
1.93
ROCE (%)
8.75
ROA (%)
0.68
EBITDA Margin (%)
12.45
Net Profit Margin (%)
0.79
Debt/Equity
1.21
Current Ratio
1.87
Interest Coverage
1.47
Asset Turnover
0.87
Working Capital/Sales
4.77
Core EBITDA Growth (%)
42.88
P&L
| Particulars | FY 2020-21 (Dec) | FY 2021-22 (Dec) | FY 2022-23 (Dec) | FY 2023-24 (Dec) | FY 2024-25 (Dec) |
|---|---|---|---|---|---|
| Gross Sales | 145267.82 | 210109.97 | 181414.85 | 153743.91 | 169458.25 |
| Net Sales | 145267.82 | 210109.97 | 181414.85 | 153743.91 | 169458.25 |
| Total Income | 147411.23 | 211161.3 | 183201.64 | 157098.16 | 170842.23 |
| Total Expenditure | 121702.84 | 174285.32 | 164577.23 | 141171.54 | 148085.77 |
| Operating Profit | 25708.39 | 36875.98 | 18624.41 | 15926.62 | 22756.46 |
| Depreciation | 8149.6 | 8368.74 | 15268.83 | 8801.53 | 9218.32 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 12764.2 | 23272.67 | -4823.9 | -2256.84 | 4345.66 |
| Tax | 5828.79 | 7503.7 | 3138.09 | 2242.54 | 2986.72 |
| Profit After Tax (PAT) | 6935.41 | 15768.97 | -7961.99 | -4499.38 | 1358.94 |
| EPS (₹) | 17.25 | 42.77 | -27.89 | -16.78 | 1.26 |
| Dividend Payout % | 50 | 50 | 50 | 50 | 50 |
Balance Sheet
| Particulars | FY 2020-21 (Dec) | FY 2021-22 (Dec) | FY 2022-23 (Dec) | FY 2023-24 (Dec) | FY 2024-25 (Dec) |
|---|---|---|---|---|---|
| Share Capital | 672.69 | 672.69 | 672.69 | 672.69 | 672.69 |
| Reserves | 60419.44 | 83595.68 | 72752.68 | 65703.93 | 73818.49 |
| Shareholders Funds | 61092.13 | 84268.37 | 73425.37 | 66376.62 | 74491.18 |
| Total Debt | 80485.32 | 92251.27 | 81734.38 | 78609.72 | 90467.03 |
| Total Liabilities | 183806.95 | 219450.85 | 199865.36 | 189348.98 | 207592.59 |
| Total Assets | 183806.95 | 219450.85 | 199865.36 | 189348.98 | 207592.59 |
| Book Value / Share | 181.6353 | 250.5415 | 218.3037 | 197.3468 | 221.4725 |
| Assets | 183806.95 | 219450.85 | 199865.36 | 189348.98 | 207592.59 |
Cash Flows
| Particulars | FY 2020-21 (Dec) | FY 2021-22 (Dec) | FY 2022-23 (Dec) | FY 2023-24 (Dec) | FY 2024-25 (Dec) |
|---|---|---|---|---|---|
| Operating Activities | 8335.88 | 10358.52 | 30634.88 | 19432.16 | 8972.43 |
| Investing Activities | -5267.97 | -6629.74 | -6959.56 | -2120.86 | -3945.64 |
| Financing Activities | -7400.53 | -3956.86 | -21146.56 | -17705.93 | -10254.78 |
| Net Cash Flow | -4332.62 | -228.08 | 2528.76 | -394.63 | -5227.99 |
RAIN
₹225.35
+2.97%