Search & Analyze
Popular Searches
Punjab & Sind Bank
Bank₹23.850.96%
24 Jul, 4:01 PM
CMP₹23.85
Mkt Cap₹17.11K Cr
P/E12.36
P/B1.26
ROE10.42%
52W High₹32.47
52W Low₹20.46
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | STATE BANK SBIN | 1012.85 | 11.68 | 934923.10 | 1.71 | 19683.75 | 5.58% | 123097.67 | 3.00% | 12.14 |
| 2. | UNION BANK L UNIONBANK | 168.45 | 6.46 | 128588.09 | 2.97 | 5332.30 | 29.57% | 27203.19 | 1.05% | 14.76 |
| 3. | PUNJAB NATIO PNB | 110.15 | 6.18 | 126594.77 | 2.72 | 5253.29 | 213.63% | 32897.26 | 2.92% | 14.34 |
| 4. | BANKBARODA BANKBARODA | 243.00 | 6.28 | 125664.10 | 3.50 | 5615.68 | 11.25% | 32641.84 | 4.90% | 11.89 |
| 5. | CANARA BANK CANBK | 125.25 | 5.92 | 113609.91 | 3.35 | 4505.57 | -9.94% | 31837.85 | 2.70% | 14.04 |
| 6. | INDIAN BANK INDIANB | 828.00 | 8.95 | 111528.62 | 2.20 | 3273.09 | 10.10% | 18090.16 | 11.10% | 16.50 |
| 7. | INDIAN OVER. IOB | 33.82 | 11.31 | 65125.79 | 0.00 | 1659.24 | 49.34% | 8777.57 | 18.85% | 11.00 |
| 8. | Punjab & Sind BankSelected PSB | 23.85 | 12.36 | 17114.55 | 1.62 | 331.51 | 23.16% | 3213.37 | 10.40% | 9.07 |
PSB
₹23.85
-0.96%