Search & Analyze
Popular Searches
Piramal Finance Ltd.
Finance₹2,077.000.84%
24 Jul, 4:01 PM
CMP₹2,077.00
Mkt Cap₹47.73K Cr
P/E28.29
P/B1.68
ROE5.48%
52W High₹2,220.00
52W Low₹1,235.15
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BAJAJHFL BAJAJHFL | 84.82 | 27.60 | 70674.86 | 0.00 | — | — | — | — | 7.09 |
| 2. | Piramal Finance Ltd.Selected PIRAMALFIN | 2077.00 | 28.29 | 47725.86 | 0.52 | 460.98 | 66.80% | 3368.27 | 27.62% | 7.74 |
| 3. | HUDCO HUDCO | 196.60 | 9.76 | 39357.35 | 3.08 | 1981.31 | 172.26% | 3562.86 | 25.23% | 9.62 |
| 4. | LIC HOUS.FIN LICHSGFIN | 533.30 | 5.24 | 29334.86 | 1.88 | 1492.63 | 8.66% | 7211.92 | -1.25% | 8.94 |
| 5. | PNBHOUSING PNBHOUSING | 1066.95 | 11.94 | 27803.64 | 0.75 | 655.80 | 19.15% | 2181.53 | 7.90% | 9.44 |
| 6. | AADHARHFC AADHARHFC | 501.40 | 20.02 | 21928.08 | 0.00 | 310.92 | 26.99% | 984.56 | 18.25% | 11.31 |
| 7. | SAMMAANCAP SAMMAANCAP | 158.00 | — | 18400.00 | 0.00 | -8101.41 | -2600.13% | 1357.66 | -35.58% | 3.64 |
| 8. | APTUS APTUS | 284.95 | 20.60 | 14270.09 | 1.58 | 260.96 | 26.05% | 574.34 | 18.66% | 15.45 |
PIRAMALFIN
₹2,077.00
-0.84%