Search & Analyze
Popular Searches
Pilani Investment And Industries Corporation Ltd.
16 Sep, 4:01 PM
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
BAJAJ FINSE BAJAJFINSV | 1,839.60 | 29.05 | 2,94,715.21 | 0.08 | 6,296.67 | 18.15% | 42,036.90 | 19.13% | 11.88 |
AIIL AIIL | 524.45 | 21.37 | 44,537.63 | 0.00 | 1,108.22 | 17.52% | 1,469.54 | 20.94% | 13.85 |
CHOLAHLDNG CHOLAHLDNG | 1,511.90 | 10.64 | 28,390.07 | 0.09 | 1,788.99 | 42.04% | 11,113.57 | 19.55% | 10.52 |
TVSHLTD TVSHLTD | 12,760.40 | 13.10 | 25,816.97 | 0.67 | 1,173.58 | 73.77% | 17,076.18 | 34.01% | 19.39 |
CGCL CGCL | 257.40 | 21.92 | 24,765.84 | 0.08 | 353.38 | 102.04% | 1,576.48 | 57.49% | 11.68 |
JSWHL JSWHL | 10,866.00 | 88.26 | 12,060.85 | 0.00 | 24.54 | -27.43% | 34.58 | 14.99% | 0.58 |
JM FINANCIAL JMFINANCIL | 121.00 | 11.09 | 11,579.22 | 2.70 | 368.57 | -19.66% | 1,200.53 | 8.03% | 11.91 |
Pilani Investment And Industries Corporation Ltd. PILANIINVS | 4,048.00 | 0.00 | 4,482.05 | 0.22 | -47.26 | -1,075.50% | 14.44 | -70.94% | 1.41 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
No insider trading data available.
Sector Overview
Pilani Investment And Industries Corporation Ltd. operates in the Finance sector under the Finance - Investment industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Finance - Investment
Founded
1901
Headquarters
Kolkata, West Bengal
Group
PIC
Chairman
Rajashree Birla
Company Secretary
RS Kashyap
Face Value
₹10
CIN
L67190MP1901PLC000829
Get in Touch
Key Management
9 members across the board and senior leadership
Rajashree Birla
Chairperson
₹1.00 L
Mar '26
D K Mantri
Non Executive Director
₹4.00 L
Mar '26
AK Kothari
Non Executive Independent Director
₹1.00 L
Mar '25
AV Jalan
Non Executive Director
₹3.80 L
Mar '26
Giriraj Maheswari
Non Executive Independent Director
₹4.40 L
Mar '26
Yazdi P Dandiwala
Non Executive Independent Director
₹2.40 L
Mar '26
Vanita Bhargava
Non Executive Independent Director
₹1.20 L
Mar '26
RS Kashyap
Company Secretary & Chief Compliance Officer
—
Arun Laddha
Additional Director
—
PILANIINVS Latest News
PILANIINVS
₹4,048.00