Search & Analyze
Popular Searches
Petronet LNG Ltd.
Inds. Gases & Fuels₹274.751.93%
24 Jul, 4:01 PM
CMP₹274.75
Mkt Cap₹40.43K Cr
P/E10.33
P/B1.81
ROE20.83%
52W High₹326.40
52W Low₹235.45
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LINDEINDIA LINDEINDIA | 6712.85 | 103.93 | 57250.02 | 0.18 | 77.45 | -34.60% | 614.33 | 3.79% | 18.50 |
| 2. | Petronet LNG Ltd.Selected PETRONET | 274.75 | 10.33 | 40432.50 | 3.71 | 1370.74 | 25.19% | 9442.09 | -23.33% | 28.76 |
| 3. | BHARATCOAL BHARATCOAL | 34.82 | 126.41 | 16215.67 | 0.00 | — | — | — | — | — |
| 4. | REFEX REFEX | 314.05 | 17.43 | 4309.38 | 0.48 | 94.45 | 97.08% | 934.17 | 57.14% | 24.06 |
| 5. | ELLEN ELLEN | 278.35 | 37.58 | 3922.94 | 0.00 | — | — | — | — | — |
| 6. | STALLION STALLION | 253.20 | 67.04 | 2939.29 | 0.00 | — | — | — | — | — |
| 7. | IRMENERGY IRMENERGY | 255.90 | 18.47 | 1050.72 | 0.59 | 12.75 | 190.43% | 304.00 | 5.20% | 8.64 |
| 8. | NATI. OXYGEN NOL | 55.66 | 15.28 | 28.07 | 0.00 | — | — | — | — | — |
PETRONET
₹274.75
+1.93%