Search & Analyze
Popular Searches
16 Sep, 4:01 PM
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
ADANI ENTER ADANIENT | 2,924.10 | 53.17 | 3,95,842.03 | 0.04 | -1,461.54 | -249.67% | 32,923.98 | 49.92% | 13.30 |
AEGISLOG AEGISLOG | 1,381.20 | 38.75 | 48,480.12 | 0.63 | 544.84 | 210.70% | 2,356.86 | 37.07% | 19.76 |
CPPLUS CPPLUS | 3,555.00 | 87.91 | 42,055.80 | 0.05 | 142.20 | 332.51% | 1,402.42 | 89.51% | 29.48 |
PREMIERENE PREMIERENE | 899.00 | 24.51 | 40,810.24 | 0.11 | 471.92 | 53.32% | 2,462.59 | 35.25% | 33.72 |
REDINGTON REDINGTON | 387.35 | 17.84 | 30,282.03 | 1.55 | 453.49 | 94.65% | 34,922.47 | 34.57% | 18.96 |
HONASA HONASA | 471.35 | 61.40 | 15,367.15 | 0.64 | 90.45 | 118.87% | 755.95 | 27.00% | 20.87 |
LLOYDSENT LLOYDSENT | 66.70 | 91.03 | 10,182.10 | 0.22 | 109.98 | -55.77% | 563.03 | 70.15% | 12.84 |
Optiemus Infracom Ltd. OPTIEMUS | 586.00 | 73.45 | 5,337.40 | 0.00 | 21.18 | 45.76% | 882.99 | 102.82% | 16.05 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
No insider trading data available.
Sector Overview
Optiemus Infracom Ltd. operates in the Trading sector under the Trading industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Trading
Founded
1993
Headquarters
New Delhi, New Delhi
Group
Private
Chairman
Ashok Gupta
Company Secretary
Vikas Chandra
Face Value
₹10
CIN
L46524DL1993PLC054086
Get in Touch
Key Management
8 members across the board and senior leadership
Vikas Chandra
Company Secretary & Compliance Officer
—
Ashok Gupta
Chairman
₹90.00 L
Mar '25
Neetesh Gupta
Non Independent & Non Executive Director
—
Gauri Shankar
Non Executive Independent Director
₹5.80 L
Mar '25
Naresh Kumar Jain
Non Executive Independent Director
₹5.70 L
Mar '25
Rakesh Kumar Srivastava
Non Executive Independent Director
₹5.50 L
Mar '25
Ritu Goyal
Non Executive Independent Director
₹4.40 L
Mar '25
Vishal Rajpal
Independent Director
—
OPTIEMUS Latest News
OPTIEMUS
₹586.00