Search & Analyze
Popular Searches
One97 Communications Ltd.
IT₹1,284.002.33%
24 Jul, 4:01 PM
CMP₹1,284.00
Mkt Cap₹80.51K Cr
P/E123.87
P/B4.96
ROE-5.52%
52W High₹1,407.00
52W Low₹947.10
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
123.87
P/B Ratio
4.96
EV/EBITDA
47.33
Price/Sales
8.98
Dividend Yield (%)
0.00
EPS (TTM ₹)
10.15
Book Value (₹)
253.58
ROE (%)
-5.52
ROCE (%)
-4.43
ROA (%)
-3.31
EBITDA Margin (%)
-22.36
Net Profit Margin (%)
-9.61
Debt/Equity
0.00
Current Ratio
2.76
Interest Coverage
-36.08
Asset Turnover
0.34
Working Capital/Sales
0.63
Core EBITDA Growth (%)
-33.44
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 28013 | 49723 | 79852 | 99710 | 68876 |
| Net Sales | 28013 | 49723 | 79852 | 99710 | 68876 |
| Total Income | 31857 | 52624 | 83949 | 105441 | 76494 |
| Total Expenditure | 45656 | 73100 | 96164 | 111294 | 84304 |
| Operating Profit | -13799 | -20476 | -12215 | -5853 | -7810 |
| Depreciation | 1785 | 2473 | 4853 | 7357 | 6726 |
| Exceptional Items | -281 | -24 | — | -57 | 8233 |
| Profit Before Tax | -16983 | -23851 | -17429 | -13904 | -6452 |
| Tax | 27 | 113 | 336 | 320 | 180 |
| Profit After Tax (PAT) | -17010 | -23964 | -17765 | -14224 | -6632 |
| EPS (₹) | -28 | -38 | -27 | -22.33 | -10.35 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 605 | 649 | 634 | 636 | 638 |
| Reserves | 60477 | 130845 | 105559 | 95760 | 143150 |
| Shareholders Funds | 65348 | 141516 | 130156 | 133266 | 150267 |
| Total Debt | 5449 | 1 | 20 | 0 | 48 |
| Total Liabilities | 91478 | 179846 | 179573 | 186809 | 214365 |
| Total Assets | 91478 | 179846 | 179573 | 186809 | 214365 |
| Book Value / Share | 1009.6198 | 202.6102 | 167.4968 | 151.566 | 225.373 |
| Assets | 91478 | 179846 | 179573 | 186809 | 214365 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | -20825 | -12363 | 4156 | 6508 | -1213 |
| Investing Activities | 19298 | -54886 | 26255 | 3180 | -20429 |
| Financing Activities | -2221 | 80535 | -11123 | -221 | -527 |
| Net Cash Flow | -3748 | 13286 | 19288 | 9467 | -22169 |
PAYTM
₹1,284.00
+2.33%