Search & Analyze
Popular Searches
Navin Fluorine International Ltd.
Chemicals₹7,527.502.05%
24 Jul, 4:01 PM
CMP₹7,527.50
Mkt Cap₹39.39K Cr
P/E59.36
P/B9.96
ROE20.24%
52W High₹7,929.90
52W Low₹4,500.10
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SOLAR IND SOLARINDS | 18608.40 | 137.83 | 168387.51 | 0.06 | 556.03 | 60.65% | 3052.75 | 40.90% | 38.16 |
| 2. | PIDILITE PIDILITIND | 1564.60 | 66.79 | 159243.48 | 1.37 | 584.15 | 36.64% | 3583.38 | 14.08% | 32.38 |
| 3. | SRF LIMITED SRF | 2622.05 | 41.04 | 77724.07 | 0.34 | 582.02 | 10.64% | 4615.17 | 7.00% | 14.21 |
| 4. | FLUOROCHEM FLUOROCHEM | 4575.10 | 74.13 | 50257.47 | 0.07 | 109.00 | -42.93% | 1369.00 | 11.76% | 10.02 |
| 5. | GODREJ IND GODREJIND | 1345.40 | 742.71 | 45319.94 | 0.00 | 840.92 | 102.08% | 7693.72 | 33.12% | 10.64 |
| 6. | Navin Fluorine International Ltd.Selected NAVINFLUOR | 7527.50 | 59.36 | 39390.72 | 0.20 | 212.62 | 123.90% | 937.71 | 33.78% | 21.39 |
| 7. | DEEPAKNTR DEEPAKNTR | 1653.20 | 119.38 | 22548.50 | 0.45 | 219.83 | 8.56% | 2120.33 | -2.72% | 11.58 |
| 8. | DEEPAK FERT. DEEPAKFERT | 1580.05 | 74.33 | 20013.37 | 0.63 | 139.39 | -49.83% | 3011.38 | 12.90% | 16.22 |
NAVINFLUOR
₹7,527.50
-2.05%