Search & Analyze
Popular Searches
International Gemological Institute Ltd.
Business Services₹338.754.08%
24 Jul, 4:01 PM
CMP₹338.75
Mkt Cap₹14.93K Cr
P/E24.49
P/B10.04
ROE186.63%
52W High₹442.50
52W Low₹287.25
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
24.49
P/B Ratio
10.04
EV/EBITDA
16.56
Price/Sales
10.96
Dividend Yield (%)
0.00
EPS (TTM ₹)
14.11
Book Value (₹)
34.43
ROE (%)
186.63
ROCE (%)
259.24
ROA (%)
34.04
EBITDA Margin (%)
55.17
Net Profit Margin (%)
39.27
Debt/Equity
0.00
Current Ratio
3.35
Interest Coverage
67.26
Asset Turnover
0.87
Working Capital/Sales
1.52
Core EBITDA Growth (%)
25.06
P&L
| Particulars | FY 2021-22 (Dec) | FY 2022-23 (Dec) | FY 2023-24 (Dec) |
|---|---|---|---|
| Gross Sales | 4909.94 | 8980.14 | 10531.6 |
| Net Sales | 4909.94 | 8980.14 | 10531.6 |
| Total Income | 4993.32 | 9097.13 | 10884.92 |
| Total Expenditure | 1556.36 | 4014.73 | 4528.8 |
| Operating Profit | 3436.96 | 5082.4 | 6356.12 |
| Depreciation | 115.25 | 418.59 | 414.58 |
| Exceptional Items | — | — | — |
| Profit Before Tax | 3293.61 | 4554.28 | 5853.2 |
| Tax | 876.03 | 1245.84 | 1580.3 |
| Profit After Tax (PAT) | 2417.58 | 3308.44 | 4272.9 |
| EPS (₹) | 6.09 | 8.34 | 10.74 |
| Dividend Payout % | 37000 | 35390.06 | 122 |
Balance Sheet
| Particulars | FY 2021-22 (Dec) | FY 2022-23 (Dec) | FY 2023-24 (Dec) |
|---|---|---|---|
| Share Capital | 3.95 | 3.95 | 864.32 |
| Reserves | 3386.78 | -6048.05 | 9758.89 |
| Shareholders Funds | 3390.73 | -6044.1 | 10627.49 |
| Total Debt | 0 | 0.34 | 0 |
| Total Liabilities | 4090.34 | 10238.76 | 14867.71 |
| Total Assets | 4090.34 | 10238.76 | 14867.71 |
| Book Value / Share | 8584.1266 | -15301.519 | 24.5817 |
| Assets | 4090.34 | 10238.76 | 14867.71 |
Cash Flows
| Particulars | FY 2021-22 (Dec) | FY 2022-23 (Dec) | FY 2023-24 (Dec) |
|---|---|---|---|
| Operating Activities | 1941.68 | 3025.61 | 3933.79 |
| Investing Activities | -430.53 | -846.46 | -16413.83 |
| Financing Activities | -1537.74 | -1624.8 | 11882.63 |
| Net Cash Flow | -26.59 | 554.35 | -597.41 |
IGIL
₹338.75
-4.08%