Search & Analyze
Popular Searches
Hitachi Energy India Ltd.
Capital Goods₹31,069.503.16%
24 Jul, 4:01 PM
CMP₹31,069.50
Mkt Cap₹1.43L Cr
P/E144.72
P/B27.62
ROE13.78%
52W High₹38,800.00
52W Low₹16,104.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ABB LTD. ABB | 7523.85 | 103.72 | 159436.68 | 0.52 | 1783.65 | 275.80% | 3184.06 | 5.78% | 30.18 |
| 2. | Hitachi Energy India Ltd.Selected POWERINDIA | 31069.50 | 144.72 | 142964.07 | 0.02 | 330.46 | 79.71% | 2754.05 | 46.21% | 19.94 |
| 3. | CGPOWER CGPOWER | 884.05 | 105.74 | 139239.10 | 0.15 | 411.56 | 49.39% | 3128.50 | 22.04% | 28.71 |
| 4. | SIEMENS LTD. SIEMENS | 3682.55 | 63.23 | 131143.16 | 0.49 | 311.40 | -53.83% | 4108.70 | 14.80% | 19.46 |
| 5. | ENRIN ENRIN | 3326.55 | 90.45 | 118465.27 | 0.12 | 374.60 | 52.21% | 2394.10 | 27.38% | 40.19 |
| 6. | GVT&D GVT&D | 4332.95 | 89.96 | 110943.68 | 0.23 | 351.77 | 88.63% | 1637.08 | 42.04% | 56.11 |
| 7. | WAAREEENER WAAREEENER | 2711.65 | 20.73 | 78000.97 | 0.15 | 933.56 | 60.81% | 6747.80 | 103.07% | 32.56 |
| 8. | HAVELLSINDIA HAVELLS | 1209.75 | 45.97 | 75919.27 | 0.83 | 298.43 | -15.30% | 6509.97 | 19.72% | 25.88 |
POWERINDIA
₹31,069.50
-3.16%