Search & Analyze
Popular Searches
HDFC Bank Ltd.
Bank₹742.600.69%
24 Jul, 4:01 PM
CMP₹742.60
Mkt Cap₹11.52L Cr
P/E14.58
P/B1.92
ROE15.12%
52W High₹1,020.35
52W Low₹726.75
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HDFC Bank Ltd.Selected HDFCBANK | 742.60 | 14.58 | 1152304.68 | 2.07 | 21074.22 | 9.28% | 87182.50 | 0.46% | 13.22 |
| 2. | ICICI BANK ICICIBANK | 1433.95 | 19.72 | 1028813.84 | 0.84 | 15611.87 | 9.00% | 49593.75 | 2.49% | 16.51 |
| 3. | KOTAK MAH.BK KOTAKBANK | 383.45 | 25.69 | 381431.93 | 0.17 | 5401.55 | 10.03% | 17827.36 | 6.29% | 12.05 |
| 4. | AXIS BANK AXISBANK | 1222.95 | 14.77 | 380469.92 | 0.08 | 7631.72 | 1.90% | 34170.99 | 5.30% | 11.04 |
| 5. | IDBI BANK L IDBI | 85.19 | 9.52 | 91599.71 | 0.00 | 1987.44 | -4.08% | 7803.71 | 11.75% | 14.76 |
| 6. | FEDERAL BANK FEDERALBNK | 354.55 | 19.75 | 87542.81 | 0.34 | 1393.25 | 25.71% | 7946.61 | 11.80% | 12.76 |
| 7. | INDUSIND BNK INDUSINDBK | 1005.55 | 62.60 | 78345.69 | 0.15 | 594.14 | 125.51% | 11005.42 | 3.49% | 6.65 |
| 8. | AUBANK AUBANK | 976.30 | 27.71 | 73182.38 | 0.10 | — | — | — | — | — |
HDFCBANK
₹742.60
+0.69%