Search & Analyze
Popular Searches
Dixon Technologies (India) Ltd.
Consumer Durables₹13,880.000.67%
24 Jul, 4:01 PM
CMP₹13,880.00
Mkt Cap₹84.54K Cr
P/E58.77
P/B18.08
ROE53.80%
52W High₹18,471.50
52W Low₹9,605.05
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
58.77
P/B Ratio
18.08
EV/EBITDA
32.59
Price/Sales
1.73
Dividend Yield (%)
0.07
EPS (TTM ₹)
235.29
Book Value (₹)
764.90
ROE (%)
53.80
ROCE (%)
68.40
ROA (%)
10.38
EBITDA Margin (%)
3.90
Net Profit Margin (%)
3.17
Debt/Equity
0.07
Current Ratio
1.04
Interest Coverage
10.72
Asset Turnover
3.27
Working Capital/Sales
77.92
Core EBITDA Growth (%)
111.30
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 644817 | 1069708 | 1219201 | 1769090 | 3886010 |
| Net Sales | 644817 | 1069708 | 1219201 | 1769090 | 3886010 |
| Total Income | 644975 | 1070089 | 1219762 | 1771346 | 3888033 |
| Total Expenditure | 615630 | 1031277 | 1167576 | 1698703 | 3734535 |
| Operating Profit | 29345 | 38812 | 52186 | 72643 | 153498 |
| Depreciation | 4372 | 8395 | 11463 | 16188 | 28102 |
| Exceptional Items | — | — | — | — | 45998 |
| Profit Before Tax | 21701 | 25471 | 34478 | 49383 | 156980 |
| Tax | 5721 | 6438 | 8970 | 11891 | 33722 |
| Profit After Tax (PAT) | 15980 | 19033 | 25508 | 37492 | 123258 |
| EPS (₹) | 27.49 | 32.31 | 42.92 | 62.84 | 205.7 |
| Dividend Payout % | 50 | 100 | 150 | 250 | 400 |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 1171 | 1187 | 1191 | 1196 | 1205 |
| Reserves | 71687 | 97396 | 125616 | 166443 | 289343 |
| Shareholders Funds | 73730 | 99678 | 128491 | 169485 | 301020 |
| Total Debt | 15609 | 45799 | 18262 | 15503 | 20228 |
| Total Liabilities | 284566 | 427717 | 467943 | 698953 | 1675775 |
| Total Assets | 284566 | 427717 | 467943 | 698953 | 1675775 |
| Book Value / Share | 124.4372 | 166.1045 | 212.9421 | 280.3328 | 482.2373 |
| Assets | 284566 | 427717 | 467943 | 698953 | 1675775 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 17011 | 27276 | 72575 | 58431 | 114975 |
| Investing Activities | -26540 | -46446 | -35555 | -53090 | -122890 |
| Financing Activities | 6347 | 30432 | -32962 | -6997 | -2657 |
| Net Cash Flow | -3182 | 11262 | 4058 | -1656 | -10572 |
DIXON
₹13,880.00
+0.67%