Search & Analyze
Popular Searches
Dabur India Ltd.
FMCG₹422.900.68%
24 Jul, 4:01 PM
CMP₹422.90
Mkt Cap₹75.04K Cr
P/E39.60
P/B6.64
ROE16.99%
52W High₹576.80
52W Low₹401.05
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HIND UNI LT HINDUNILVR | 2160.70 | 46.07 | 507676.18 | 1.90 | 2994.00 | 20.97% | 16351.00 | 7.64% | 28.98 |
| 2. | GODREJ CONS GODREJCP | 1057.85 | 71.42 | 108250.31 | 1.89 | 451.77 | 9.68% | 3900.44 | 10.99% | 17.96 |
| 3. | Dabur India Ltd.Selected DABUR | 422.90 | 39.60 | 75038.19 | 1.95 | 362.00 | 15.75% | 3038.02 | 7.35% | 21.37 |
| 4. | COLGATE PALM COLPAL | 2086.00 | 42.81 | 56736.20 | 2.30 | — | — | — | — | 180.94 |
| 5. | PROCTER &GAM PGHH | 8946.55 | 33.91 | 29041.16 | 2.85 | — | — | — | — | — |
| 6. | CUPID LTD CUPID | 208.40 | 258.83 | 28022.73 | 0.00 | 36.26 | 215.02% | 119.96 | 112.39% | 17.04 |
| 7. | GILLETTE (I) GILLETTE | 7785.60 | 38.77 | 25369.55 | 3.08 | — | — | — | — | — |
| 8. | EMAMI LTD. EMAMILTD | 416.00 | 21.58 | 18158.40 | 2.40 | 143.17 | -11.72% | 925.10 | -3.94% | 34.28 |
DABUR
₹422.90
+0.68%