Search & Analyze
Popular Searches
AWL Agri Business Ltd.
FMCG₹188.201.02%
24 Jul, 4:01 PM
CMP₹188.20
Mkt Cap₹24.38K Cr
P/E23.40
P/B2.34
ROE9.99%
52W High₹282.90
52W Low₹171.20
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MARICOLTD MARICO | 853.45 | 57.09 | 110810.79 | 0.47 | 408.00 | 18.26% | 3333.00 | 22.09% | 52.25 |
| 2. | PATANJALI PATANJALI | 337.35 | 20.23 | 36707.34 | 1.04 | 523.98 | 46.15% | 11155.60 | 17.28% | 22.34 |
| 3. | AWL Agri Business Ltd.Selected AWL | 188.20 | 23.40 | 24381.97 | 0.53 | 293.06 | 53.71% | 21464.78 | 17.75% | 18.52 |
| 4. | GOKULAGRO GOKULAGRO | 209.45 | 19.47 | 6180.59 | 0.00 | 118.92 | 144.14% | 6200.19 | 13.51% | 34.58 |
| 5. | SUNDROP SUNDROP | 691.85 | 124.91 | 2608.06 | 0.00 | 9.85 | 108.64% | 386.55 | 27.21% | -14.59 |
| 6. | BCLIND BCLIND | 34.97 | 12.59 | 1032.19 | 1.00 | 26.04 | -5.49% | 607.96 | -18.22% | 13.60 |
| 7. | GOKUL REFOIL GOKUL | 39.84 | 126.45 | 394.40 | 0.00 | 5.85 | -11.93% | 1055.78 | 22.76% | 8.66 |
| 8. | MKPL MKPL | 4.17 | 22.92 | 156.53 | 0.00 | — | — | — | — | — |
AWL
₹188.20
+1.02%