Search & Analyze
Popular Searches
16 Sep, 4:01 PM
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
ONGC CORPN ONGC | 236.60 | 7.10 | 2,97,649.41 | 5.60 | 17,033.81 | 112.28% | 46,460.45 | 45.18% | 14.13 |
OIL INDIA OIL | 488.05 | 12.19 | 79,386.59 | 2.36 | 2,870.21 | 252.83% | 7,958.14 | 58.77% | 10.70 |
DEEPINDS DEEPINDS | 735.95 | 44.33 | 4,710.08 | 0.34 | 55.18 | 18.30% | 171.78 | -0.48% | 3.59 |
Antelopus Selan Energy Ltd. ANTELOPUS | 1,170.80 | 31.05 | 4,121.29 | 0.00 | 54.32 | 384.14% | 131.04 | 158.82% | 22.91 |
DOLPHIN DOLPHIN | 630.25 | 68.14 | 2,521.29 | 0.00 | 0.91 | -26.59% | 2.46 | 515.75% | 11.79 |
HIND.OIL EXP HINDOILEXP | 180.65 | 32.16 | 2,388.98 | 0.00 | 12.54 | -74.00% | 107.62 | 40.50% | 14.44 |
ASIANENE ASIANENE | 486.95 | 49.87 | 2,368.87 | 0.25 | 9.55 | 56.38% | 149.28 | 29.39% | 16.20 |
JINDAL DRILL JINDRILL | 595.30 | 10.23 | 1,725.25 | 0.17 | 52.42 | -7.14% | 275.39 | 8.38% | 15.97 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
No insider trading data available.
Sector Overview
Antelopus Selan Energy Ltd. operates in the Crude Oil sector under the Oil Exploration industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Oil Exploration
Founded
1985
Headquarters
Gurgaon, Haryana
Group
Private
Chairman
Suniti Kumar Bhat
Managing Director
Suniti Kumar Bhat
Company Secretary
Yogita
Face Value
₹10
CIN
L74899HR1985PLC113196
Key Management
6 members across the board and senior leadership
Yogita
Company Secretary & Compliance Officer
—
Suniti Kumar Bhat
Chairman & Managing Director
₹5.00 Cr
Mar '25
Siva Kumar Pothepalli
Whole Time Director
₹5.00 Cr
Mar '25
Vishruta Kaul
Non Executive Independent Director
₹3.00 L
Mar '25
Raman Singh Sidhu
Non Executive Independent Director
₹6.00 L
Mar '25
Baikuntha Nath Talukdar
Non Executive Independent Director
₹4.50 L
Mar '25
ANTELOPUS Latest News
News
3 of 3 articlesANTELOPUS
₹1,170.80