Search & Analyze
Popular Searches
ABB India Ltd.
Capital Goods₹7,390.001.88%
24 Jul, 4:01 PM
CMP₹7,390.00
Mkt Cap₹1.59L Cr
P/E95.57
P/B19.50
ROE22.39%
52W High₹7,923.35
52W Low₹4,640.50
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ABB India Ltd.Selected ABB | 7390.00 | 95.57 | 159436.68 | 0.52 | 1783.65 | 275.80% | 3184.06 | 5.78% | 30.18 |
| 2. | POWERINDIA POWERINDIA | 32074.60 | 144.72 | 142964.07 | 0.02 | — | — | — | — | — |
| 3. | CGPOWER CGPOWER | 884.05 | 105.74 | 139239.10 | 0.15 | 363.46 | 32.52% | 3441.76 | 25.03% | 27.94 |
| 4. | SIEMENS LTD. SIEMENS | 3682.55 | 63.23 | 131143.16 | 0.49 | 370.40 | -36.41% | 4617.50 | 14.60% | 21.42 |
| 5. | ENRIN ENRIN | 3326.55 | 90.45 | 118465.27 | 0.12 | — | — | — | — | — |
| 6. | GVT&D GVT&D | 4332.95 | 89.96 | 110943.68 | 0.23 | — | — | — | — | 20.90 |
| 7. | WAAREEENER WAAREEENER | 2711.65 | 20.73 | 78000.97 | 0.15 | 1126.26 | 74.76% | 8480.25 | 111.80% | 34.71 |
| 8. | HAVELLSINDIA HAVELLS | 1209.75 | 45.97 | 75919.27 | 0.83 | 723.39 | 39.92% | 6705.20 | 2.47% | 25.74 |
ABB
₹7,390.00
-1.88%