⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | UTI Focused Fund - Regular Plan - Growth | TRUSTMF Small Cap Fund - IDCW - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | UTI MF | Trust MF |
| Category | Equity - Focused Fund | Equity - Small cap Fund |
| NAV | ₹14.99 (16 Sep 2026) | ₹13.76 (17 Sep 2026) |
| Rating | ★ | ★★★ |
| Benchmark | NIFTY 500 - TRI | Nifty Smallcap 250 - TRI |
| Fund Manager | Vishal Chopda | Mihir Vora |
| Inception | 25 Aug 2021 | 04 Nov 2024 |
| Returns | ||
| 1Y | -5.01% | 27.43% |
| 3Y | 7.30% | — |
| 5Y | 7.74% | — |
| Since Inception | 8.32% | 18.19% |
| Risk | ||
| 13.41 | 22.45 | |
| 0.94 | 0.94 | |
| 0.55 | 0.29 | |
| -1.41 | 11.41 | |
| 0.97 | 0.54 | |
| -12.56% | -15.49% | |
| Costs | ||
| Expense Ratio | 2.28% | 1.56% |
| Exit Load | 1% upto 1Y, Nil on or after 1Y | 1% on or before 180D, Nil after 180D |
| Min SIP | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
UTI MF98%
Trust MF98%
1.8%Only 1.8% of holdings by weight are common between UTI MF and Trust MF, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingUTI MFTrust MF
Coforge Ltd.3.99%1.79%
Category context: Equity vs Equity. Open the full Screener →