⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Tata Silver ETF Fund of Fund - IDCW - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Tata MF | — |
| Category | FoFs (Domestic) - Silver | Equity - Thematic Fund - Global |
| NAV | ₹29.40 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | Silver | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Tapan Patel | Kinjal Desai |
| Inception | 19 Jan 2024 | 11 Dec 2021 |
| Returns | ||
| 1Y | 69.73% | 112.59% |
| 3Y | — | 57.12% |
| 5Y | — | — |
| Since Inception | 50.06% | 30.61% |
| Risk | ||
| 41.12 | 31.43 | |
| -2.95 | 1.18 | |
| 1.39 | 1.51 | |
| 57.52 | 17.51 | |
| 3.78 | 3.42 | |
| -23.00% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.22% | 1.12% |
| Exit Load | 0.50% on or before 7D, Nil after 7D | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →