⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Quantum Gold ETF FOF - Growth - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Quantum MF | — |
| Category | FoFs (Domestic / Overseas ) - Gold | Equity - Thematic Fund - Global |
| NAV | ₹57.83 (16 Sep 2026) | ₹36.36 (16 Sep 2026) |
| Rating | ★★★★★ | ★★★★★ |
| Benchmark | Gold-India | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Chirag Mehta | Kinjal Desai |
| Inception | 19 May 2011 | 11 Dec 2021 |
| Returns | ||
| 1Y | 35.67% | 113.71% |
| 3Y | 35.71% | 58.04% |
| 5Y | 25.28% | — |
| Since Inception | 12.12% | 31.10% |
| Risk | ||
| 16.59 | 31.43 | |
| 0.22 | 1.18 | |
| 1.48 | 1.51 | |
| 24.55 | 17.51 | |
| 3.81 | 3.42 | |
| -15.25% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.06% | 1.12% |
| Exit Load | Nil | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Quantum MF100%
Nippon India …100%
0.0%Only 0.0% of holdings by weight are common between Quantum MF and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: International vs International. Open the full Screener →