⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | PGIM India Large and Mid Cap Fund - Growth | TRUSTMF Small Cap Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | Trust MF |
| Category | Equity - Large & Mid Cap Fund | Equity - Small cap Fund |
| NAV | ₹12.40 (17 Sep 2026) | ₹13.76 (17 Sep 2026) |
| Rating | ★★★ | ★★★ |
| Benchmark | NIFTY LargeMidcap 250 - TRI | Nifty Smallcap 250 - TRI |
| Fund Manager | Vinay Paharia | Mihir Vora |
| Inception | 12 Feb 2024 | 04 Nov 2024 |
| Returns | ||
| 1Y | -2.99% | 27.33% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 8.41% | 18.15% |
| Risk | ||
| 14.34 | 22.45 | |
| 0.94 | 0.94 | |
| 0.18 | 0.29 | |
| -0.26 | 11.38 | |
| 0.32 | 0.53 | |
| -11.71% | -15.49% | |
| Costs | ||
| Expense Ratio | 2.50% | 1.56% |
| Exit Load | 0.50% on or before 90D, Nil after 90D | 1% on or before 180D, Nil after 180D |
| Min SIP | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
PGIM India La…97%
Trust MF97%
3.2%Only 3.2% of holdings by weight are common between PGIM India Large and Mid Cap Fund - Growth and Trust MF, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingPGIM India Large and Mid Cap Fund - GrowthTrust MF
Multi Commodity Exchange Of India Ltd.1.61%2.01%
One97 Communications Ltd.1.55%1.69%
Category context: Equity vs Equity. Open the full Screener →