⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | PGIM India Hybrid Equity Fund - Annual Dividend | 360 ONE Multi Asset Allocation Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | 360 ONE |
| Category | Hybrid - Aggressive Hybrid Fund | Hybrid - Multi Asset Allocation |
| NAV | ₹12.98 (05 Mar 2021) | ₹12.38 (17 Sep 2026) |
| Rating | ★★★ | ★★★ |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | Gold-India |
| Fund Manager | Alok Agarwal | Mayur Patel |
| Inception | 25 Feb 2019 | 20 Aug 2025 |
| Returns | ||
| 1Y | — | 18.54% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | — | 22.00% |
| Risk | ||
| — | 10.48 | |
| — | 0.45 | |
| — | 2.08 | |
| — | 25.98 | |
| — | 4.07 | |
| — | -7.38% | |
| Costs | ||
| Expense Ratio | 2.39% | 0.59% |
| Exit Load | Nil upto 10% of units and 0.50% for remaining units on or before 90D, Nil after 90D | Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M |
| Min SIP | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
PGIM India Hy…96%
360 ONE96%
3.5%Only 3.5% of holdings by weight are common between PGIM India Hybrid Equity Fund - Annual Dividend and 360 ONE, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingPGIM India Hybrid Equity Fund - Annual Dividend360 ONE
ICICI Bank Ltd.6.67%2.03%
Bharti Airtel Ltd.3.60%1.48%
Category context: Hybrid vs Hybrid. Open the full Screener →