⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
—PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth
₹12.95 as on 17 Sep 2026
Key Metrics Comparison
| Metric | PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | — |
| Category | FoFs (Overseas) | Equity - Thematic Fund - Global |
| NAV | ₹12.95 (17 Sep 2026) | ₹35.89 (17 Sep 2026) |
| Rating | ★ | ★★★★★ |
| Benchmark | FTSE EPRA/NAREIT Developed Index | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Anandha Padmanabhan Anjeneyan | Kinjal Desai |
| Inception | 03 Dec 2021 | 11 Dec 2021 |
| Returns | ||
| 1Y | 13.90% | 112.26% |
| 3Y | 13.32% | 57.30% |
| 5Y | — | — |
| Since Inception | 5.54% | 30.72% |
| Risk | ||
| 13.70 | 31.43 | |
| 0.48 | 1.18 | |
| 0.59 | 1.51 | |
| 5.10 | 17.51 | |
| 1.24 | 3.42 | |
| -11.48% | -30.55% | |
| Costs | ||
| Expense Ratio | 1.61% | 1.12% |
| Exit Load | 0.50% on or before 90D, Nil after 90D | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
PGIM India Gl…100%
Nippon India …100%
0.0%Only 0.0% of holdings by weight are common between PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: International vs International. Open the full Screener →