⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | PGIM India Equity Savings Fund - Annual IDCW - Direct Plan | 360 ONE Multi Asset Allocation Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | 360 ONE |
| Category | Hybrid - Equity Savings | Hybrid - Multi Asset Allocation |
| NAV | ₹15.64 (17 Sep 2026) | ₹12.38 (17 Sep 2026) |
| Rating | ★★ | ★★★ |
| Benchmark | NIFTY 50 Equity Savings Index | Gold-India |
| Fund Manager | Anandha Padmanabhan Anjeneyan | Mayur Patel |
| Inception | 01 Jan 2013 | 20 Aug 2025 |
| Returns | ||
| 1Y | 3.14% | 18.54% |
| 3Y | 6.47% | — |
| 5Y | 6.17% | — |
| Since Inception | 6.56% | 22.00% |
| Risk | ||
| 2.62 | 10.48 | |
| 0.49 | 0.45 | |
| 0.22 | 2.08 | |
| 0.52 | 25.98 | |
| 0.38 | 4.07 | |
| -2.89% | -7.38% | |
| Costs | ||
| Expense Ratio | 1.10% | 0.59% |
| Exit Load | Nil | Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M |
| Min SIP | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
PGIM India Eq…93%
360 ONE93%
6.6%Only 6.6% of holdings by weight are common between PGIM India Equity Savings Fund - Annual IDCW - Direct Plan and 360 ONE, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingPGIM India Equity Savings Fund - Annual IDCW - Direct Plan360 ONE
Net Receivables / (Payables)48.97%2.26%
ICICI Bank Ltd.1.89%2.03%
Axis Bank Ltd.2.47%1.40%
Bharti Airtel Ltd.1.04%1.48%
Category context: Hybrid vs Hybrid. Open the full Screener →