⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
—Parag Parikh Dynamic Asset Allocation Fund - Monthly IDCW Payout - Direct Plan
₹10.27 as on 16 Sep 2026
Key Metrics Comparison
| Metric | Parag Parikh Dynamic Asset Allocation Fund - Monthly IDCW Payout - Direct Plan | 360 ONE Multi Asset Allocation Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | 360 ONE |
| Category | Hybrid - Dynamic Asset Allocation | Hybrid - Multi Asset Allocation |
| NAV | ₹10.27 (16 Sep 2026) | ₹12.38 (16 Sep 2026) |
| Rating | ★★★ | ★★★ |
| Benchmark | CRISIL Hybrid 50+50 - Moderate Index | Gold-India |
| Fund Manager | Rajeev Thakkar | Mayur Patel |
| Inception | 27 Feb 2024 | 20 Aug 2025 |
| Returns | ||
| 1Y | 3.51% | 18.54% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 6.77% | 22.00% |
| Risk | ||
| 2.94 | 10.48 | |
| 0.17 | 0.45 | |
| 0.31 | 2.08 | |
| 0.93 | 25.98 | |
| 0.72 | 4.07 | |
| -2.36% | -7.38% | |
| Costs | ||
| Expense Ratio | 0.40% | 0.59% |
| Exit Load | Nil upto 10% of units and 1% for remaining units on or before 1Y, Nil after 1Y | Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M |
| Min SIP | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Parag Parikh …98%
360 ONE98%
1.5%Only 1.5% of holdings by weight are common between Parag Parikh Dynamic Asset Allocation Fund - Monthly IDCW Payout - Direct Plan and 360 ONE, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingParag Parikh Dynamic Asset Allocation Fund - Monthly IDCW Payout - Direct Plan360 ONE
Embassy Office Parks REIT5.53%1.52%
Category context: Hybrid vs Hybrid. Open the full Screener →