⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Nippon India US Equity Opportunities Fund - IDCW | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | — |
| Category | Equity - Thematic Fund - Global | Equity - Thematic Fund - Global |
| NAV | ₹42.16 (16 Sep 2026) | ₹35.89 (17 Sep 2026) |
| Rating | ★★★★ | ★★★★★ |
| Benchmark | S&P 500 - TRI | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Kinjal Desai | Kinjal Desai |
| Inception | 23 Jul 2015 | 11 Dec 2021 |
| Returns | ||
| 1Y | 14.76% | 113.71% |
| 3Y | 17.88% | 58.04% |
| 5Y | 10.78% | — |
| Since Inception | 13.76% | 31.10% |
| Risk | ||
| 14.20 | 31.43 | |
| 0.38 | 1.18 | |
| 0.90 | 1.51 | |
| 11.83 | 17.51 | |
| 1.69 | 3.42 | |
| -12.77% | -30.55% | |
| Costs | ||
| Expense Ratio | 2.38% | 1.12% |
| Exit Load | 1% on or before 1M, Nil after 1M | 1% on or before 3M, Nil after 3M |
| Min SIP | — | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Nippon India …90%
Nippon India …90%
10.0%Only 10.0% of holdings by weight are common between Nippon India US Equity Opportunities Fund - IDCW and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingNippon India US Equity Opportunities Fund - IDCWNippon India Taiwan Equity Fund - Growth - Direct Plan
Triparty Repo11.36%10.02%
Category context: International vs International. Open the full Screener →