⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Nippon India Silver ETF Fund of Fund - IDCW - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | — |
| Category | FoFs (Domestic) - Silver | Equity - Thematic Fund - Global |
| NAV | ₹34.81 (16 Sep 2026) | ₹36.36 (16 Sep 2026) |
| Rating | ★★★★★ | ★★★★★ |
| Benchmark | Silver | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Jitendra Tolani | Kinjal Desai |
| Inception | 02 Feb 2022 | 11 Dec 2021 |
| Returns | ||
| 1Y | 73.53% | 113.71% |
| 3Y | 44.73% | 58.04% |
| 5Y | — | — |
| Since Inception | 30.98% | 31.10% |
| Risk | ||
| 37.18 | 31.43 | |
| -2.75 | 1.18 | |
| 1.08 | 1.51 | |
| 40.67 | 17.51 | |
| 3.09 | 3.42 | |
| -21.39% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.22% | 1.12% |
| Exit Load | 1% on or before 15D, Nil after 15D | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Nippon India …100%
Nippon India …100%
0.2%Only 0.2% of holdings by weight are common between Nippon India Silver ETF Fund of Fund - IDCW - Direct Plan and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingNippon India Silver ETF Fund of Fund - IDCW - Direct PlanNippon India Taiwan Equity Fund - Growth - Direct Plan
Triparty Repo0.18%10.02%
Category context: International vs International. Open the full Screener →