⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Nippon India Multi Cap Fund - IDCW - Direct Plan | TRUSTMF Small Cap Fund - IDCW - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | Trust MF |
| Category | Equity - Multi Cap Fund | Equity - Small cap Fund |
| NAV | ₹83.97 (16 Sep 2026) | ₹13.76 (17 Sep 2026) |
| Rating | ★★ | ★★★ |
| Benchmark | Nifty500 Multicap 50:25:25 - TRI | Nifty Smallcap 250 - TRI |
| Fund Manager | Sailesh Raj Bhan | Mihir Vora |
| Inception | 01 Jan 2013 | 04 Nov 2024 |
| Returns | ||
| 1Y | -3.57% | 27.43% |
| 3Y | 12.05% | — |
| 5Y | 16.09% | — |
| Since Inception | 15.49% | 18.19% |
| Risk | ||
| 14.67 | 22.45 | |
| 0.94 | 0.94 | |
| 1.00 | 0.29 | |
| 3.67 | 11.41 | |
| 1.93 | 0.54 | |
| -10.91% | -15.49% | |
| Costs | ||
| Expense Ratio | 0.87% | 1.56% |
| Exit Load | Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M | 1% on or before 180D, Nil after 180D |
| Min SIP | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Nippon India …100%
Trust MF100%
0.0%Only 0.0% of holdings by weight are common between Nippon India Multi Cap Fund - IDCW - Direct Plan and Trust MF, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: Equity vs Equity. Open the full Screener →