⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Nippon India Flexi Cap Fund - Regular Plan - IDCW | TRUSTMF Small Cap Fund - IDCW - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | Trust MF |
| Category | Equity - Flexi Cap Fund | Equity - Small cap Fund |
| NAV | ₹16.25 (16 Sep 2026) | ₹13.76 (17 Sep 2026) |
| Rating | ★ | ★★★ |
| Benchmark | NIFTY 500 - TRI | Nifty Smallcap 250 - TRI |
| Fund Manager | Meenakshi Dawar | Mihir Vora |
| Inception | 13 Aug 2021 | 04 Nov 2024 |
| Returns | ||
| 1Y | -4.07% | 27.43% |
| 3Y | 7.97% | — |
| 5Y | 8.87% | — |
| Since Inception | 10.00% | 18.19% |
| Risk | ||
| 14.30 | 22.45 | |
| 1.02 | 0.94 | |
| 0.62 | 0.29 | |
| -0.70 | 11.41 | |
| 1.12 | 0.54 | |
| -12.03% | -15.49% | |
| Costs | ||
| Expense Ratio | 1.83% | 1.56% |
| Exit Load | Nil upto 10% of units and 1% for remaining investments on or before 12M, Nil after 12M | 1% on or before 180D, Nil after 180D |
| Min SIP | ₹100 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Nippon India …97%
Trust MF97%
3.2%Only 3.2% of holdings by weight are common between Nippon India Flexi Cap Fund - Regular Plan - IDCW and Trust MF, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingNippon India Flexi Cap Fund - Regular Plan - IDCWTrust MF
Coforge Ltd.1.65%1.79%
Radico Khaitan Ltd.1.83%1.57%
Category context: Equity vs Equity. Open the full Screener →